Companhia Energética de Minas Gerais logo

Companhia Energética de Minas Gerais

CIG-C | NYSE
Chart Builder DCF Calculator
$3.14
-$0.18 (-5.38%)
At close: Sep 22, 2026, 3:35 PM ET
$3.14
$0 (0.00%)
After-hours: Sep 22, 2026, 3:35 PM ET
Dividend Yield
4.89%
Annual Dividend
$0.16
Ex-Dividend Date
May 13, 2026
Payout Frequency
Irregular
Payout Ratio
10.08%
Dividend Growth (YoY)
-12.61%

Dividend History & Yield

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
May 13, 2026 $0.047 - May 13, 2026 Jul 7, 2026
Dec 29, 2025 $0.044 - Dec 29, 2025 Jul 7, 2026
Dec 28, 2025 $0.031 - Dec 28, 2025 Jan 6, 2026
Oct 5, 2025 $0.040 - Oct 5, 2025 Jul 7, 2026
Dec 29, 2024 $0.036 - Dec 29, 2024 Jul 7, 2025
Sep 29, 2024 $0.030 - Sep 29, 2024 Jul 7, 2025
Aug 25, 2024 $0.088 - Aug 25, 2024 Sep 8, 2024
May 1, 2024 $0.032 - May 2, 2024 Jul 7, 2024
Apr 27, 2023 $0.018 - Apr 30, 2023 Jul 9, 2023
Dec 29, 2022 $0.037 - Jan 2, 2023 Jul 9, 2023
Dec 22, 2022 $0.029 - Dec 26, 2022 Jul 9, 2023
Sep 29, 2022 $0.034 - Oct 2, 2022 Jul 9, 2023
May 1, 2022 $0.067 - May 2, 2022 Dec 29, 2022
Mar 31, 2022 $0.016 - Apr 3, 2022 Jan 4, 2023
May 2, 2021 $0.073 - May 3, 2021 Jan 5, 2022
Jan 6, 2021 $0.030 - Jan 7, 2021 Jul 11, 2021
Aug 12, 2020 $0.026 Aug 3, 2020 Aug 13, 2020 Jan 7, 2021
May 5, 2019 $0.059 - May 6, 2019 Jan 6, 2020
Dec 27, 2018 $0.010 - Dec 30, 2018 Jul 7, 2019
May 1, 2018 $0.004 - May 2, 2018 Jan 7, 2019
Page 1 of 2

© 2026 bestshares.com. All rights reserved.