
Commercial International Bank (Egypt) S.A.E
CIBEY | OTC
$2.45
-$0.03 (-1.07%)
At close: Sep 21, 2026, 3:57 PM ET
$2.40
-$0.05 (-2.04%)
Pre-market:
Sep 18, 2026, 11:40 AM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 62.2B | 64.87B | 56.6B | 63.06B | 29.35B | 55.46B | 14.51B | 25.18B | 25.26B | 55.77B | 34.51B | 31.2B | 14.9B | 14.05B | 1.59B | 9.28B | 7.99B | 9.22B | 7.79B | 7.4B | 6.95B | 6.79B |
Cost of Revenue | 26.14B | 25.95B | 24.15B | 18.39B | 26.69B | 27.14B | n/a | 25.16B | n/a | n/a | 15.82B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit | 36.07B | 38.92B | 32.45B | 44.67B | 29.27B | 28.32B | 14.51B | 26.87B | 25.89B | 55.77B | 34.51B | 31.2B | 14.9B | 14.05B | 1.59B | 9.28B | 7.99B | 9.22B | 7.79B | 7.4B | 6.95B | 6.79B |
Operating Income | 28.6B | 28.44B | 28.29B | 36.22B | 25.37B | 22.7B | 19.55B | 21.8B | 22.39B | -1.35B | 11.04B | 11.65B | 10.97B | 17.91B | 13.88B | 12.88B | 10.47B | 11.42B | 10.47B | 10.52B | 9.45B | 8.53B |
Interest Income | 57.26B | 59.33B | 53.2B | 52.09B | 52.63B | 52.54B | 51.74B | 49.31B | 45.04B | 36.65B | 31.02B | 27.89B | 25.29B | 19.82B | 16.79B | 14.63B | 12.31B | 12.01B | 12.42B | 11.64B | 10.9B | 10.12B |
Pretax Income | 28.6B | 28.44B | 28.29B | 36.22B | 23.56B | 22.7B | 18.51B | 20.22B | 20.93B | 17.47B | 10.05B | 11.61B | 11.02B | 8.98B | 4.71B | 6.36B | 5.18B | 6.14B | 4.85B | 5.34B | 4.57B | 4.09B |
Net Income | 21.49B | 19.83B | 20.14B | 26.4B | 16.71B | 16.63B | 12.85B | 14.8B | 15.62B | 11.92B | 7.23B | 6.72B | 7.99B | 6.06B | 2.39B | 4.41B | 3.13B | 3.75B | 3.39B | 3.81B | 3.22B | 2.87B |
Selling & General & Admin | 5.2B | 5.15B | -4.13B | n/a | 3.98B | 3.93B | -3.24B | 3.38B | 2.87B | 2.93B | 3.57B | 2.2B | 2.23B | 2.06B | 4.32B | 1.87B | 1.6B | 1.67B | -1.76B | 1.49B | 1.47B | 1.48B |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 2.27B | 5.33B | 8.29B | 8.45B | 1.73B | 1.69B | -1.79B | 3.27B | 2.09B | -4.84B | -5.07B | -4.07B | 1.39B | 1.34B | 1.55B | 805.96M | 619.46M | 974.34M | 2.56B | 268.39M | 601.51M | 539.53M |
Operating Expenses | 7.47B | 10.48B | 4.16B | 8.45B | 3.98B | 5.62B | -5.04B | 6.65B | 4.96B | 4.84B | 3.57B | 4.07B | 3.63B | 3.41B | 5.87B | 2.68B | 2.22B | 2.65B | 799.13M | 1.76B | 2.07B | 2.01B |
Interest Expense | 26.14B | 26.26B | 24.15B | 25.35B | 26.69B | 27.14B | 26.35B | 25.16B | 22.3B | 17.85B | 15.82B | 14.05B | 12.28B | 8.94B | 7.71B | 6.54B | 5.3B | 5.29B | 5.61B | 5.18B | 4.88B | 4.44B |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 33.61B | 36.43B | 28.31B | 26.84B | 3.98B | 32.76B | -5.04B | 3.38B | 2.87B | 38.59B | 20.68B | 19.59B | 3.63B | 3.41B | 1.13B | 2.68B | 2.22B | 2.65B | 799.13M | 1.76B | 2.07B | 2.01B |
Income Tax Expense | 7.1B | 8.61B | 8.13B | 8.1B | 6.84B | 6.07B | 5.61B | 5.42B | 5.31B | 5.55B | 2.79B | 3.26B | 2.98B | 2.91B | 2.29B | 1.94B | 1.66B | 1.88B | 1.46B | 1.53B | 1.36B | 1.22B |
Shares Outstanding (Basic) | 3.39B | 3.38B | 3.38B | 3.36B | 3.05B | 3.04B | 3.07B | 3.03B | 3.03B | 3.02B | 3.05B | 3B | 3B | 2.98B | 2.98B | 2.98B | 2.97B | 2.97B | 2.96B | 2.98B | 2.97B | 2.97B |
Shares Outstanding (Diluted) | 3.43B | 3.42B | 3.74B | 3.39B | 3.08B | 3.07B | 3.07B | 3.07B | 3.07B | 3.06B | 3.05B | 3.04B | 3.03B | 3.01B | 3.04B | 3B | 3.01B | 3.02B | 2.96B | 3B | 3.01B | 3.02B |
EPS (Basic) | 6.33 | 5.98 | 1.51 | 8 | 5.48 | 5.47 | 2.40 | 4.88 | 5.15 | 3.50 | 2.15 | 2.24 | 2.38 | 1.81 | 0.80 | 1.32 | 1.05 | 1.26 | 1.15 | 1.28 | 1.08 | 0.97 |
EPS (Diluted) | 6.26 | 5.98 | 1.36 | 8 | 5.43 | 5.42 | 2.40 | 4.82 | 5.09 | 3.46 | 2.15 | 2.21 | 2.35 | 1.79 | 0.78 | 1.31 | 1.04 | 1.24 | 1.15 | 1.27 | 1.07 | 0.95 |
EBITDA | 29.16B | 29.13B | 28.81B | 35.7B | 23.98B | 23.47B | n/a | 20.46B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
EBIT | 28.6B | 28.44B | 28.29B | 35.7B | 23.56B | 22.7B | -315.33M | 20.22B | -260.34M | -261.43M | -198.48M | -248.82M | -220.39M | -240.97M | -254.31M | -212M | -234.43M | -236.69M | -227.14M | -237.71M | -229.91M | -241.93M |
Depreciation & Amortization | 563.21M | 695.02M | 522.62M | n/a | 426.28M | 773M | 315.33M | 241.32M | 260.34M | 261.43M | 198.48M | 248.82M | 220.39M | 240.97M | 254.31M | 212M | 234.43M | 236.69M | 261.55M | 237.71M | 229.91M | 241.93M |
Add to Watchlist
Select watchlists to add or remove CIBEY