Cato Corporation
CATO | NYSE
$2.48
+$0.03 (+1.22%)
Sep 22, 2026, 11:09 AM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $46.92M | -$10.16M | -17.80% |
| Dec 25, 2025 | $57.08M | -$18.78M | -24.75% |
| Dec 26, 2024 | $75.86M | -$62.81M | -45.30% |
| Dec 28, 2023 | $138.67M | -$47.32M | -25.44% |
| Dec 29, 2022 | $185.99M | -$174.89M | -48.46% |
| Dec 30, 2021 | $360.88M | $143.43M | +65.96% |
| Dec 30, 2020 | $217.45M | -$196.19M | -47.43% |
| Dec 26, 2019 | $413.64M | $74.49M | +21.96% |
| Dec 27, 2018 | $339.15M | -$50.75M | -13.02% |
| Dec 28, 2017 | $389.9M | -$421.26M | -51.93% |
| Dec 29, 2016 | $811.16M | -$196.57M | -19.51% |
| Dec 30, 2015 | $1.01B | -$162.19M | -13.86% |
| Dec 25, 2014 | $1.17B | $279.12M | +31.33% |
| Dec 26, 2013 | $890.79M | $128.15M | +16.80% |
| Dec 27, 2012 | $762.64M | $59.12M | +8.40% |
| Dec 29, 2011 | $703.53M | -$99.23M | -12.36% |
| Dec 30, 2010 | $802.76M | $204.37M | +34.15% |
| Dec 30, 2009 | $598.39M | $188.26M | +45.90% |
| Dec 25, 2008 | $410.13M | -$109.69M | -21.10% |
| Dec 27, 2007 | $519.83M | -$197.21M | -27.50% |
| Dec 28, 2006 | $717.04M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove CATO