Dutch Bros Inc.
BROS | NYSE
$39.15
-$0.88 (-2.20%)
At close: Sep 21, 2026, 4:00 PM ET
$39.28
+$0.13 (+0.33%)
Pre-market:
Sep 22, 2026, 4:59 AM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 95.66 | 168.97 | 1.14K | -307.75 | -181.82 | 299.52 |
PEG Ratio | 0.90 | 0.17 | -8.78 | 4.57 | n/a | -3 |
PS Ratio | 4.68 | 4.67 | 2.04 | 1.98 | 4.69 | 5.24 |
PB Ratio | 11.27 | 11.14 | 5.40 | 11.32 | 24.70 | 22.57 |
P/FCF Ratio | 141.01 | 242.33 | -22.20 | -11.42 | -61.33 | 132.17 |
P/OCF Ratio | 25.96 | 24.28 | 14.05 | 24.42 | 29.05 | 32.02 |
OCF/S Ratio | 18.04 | 19.24 | 14.49 | 8.10 | 16.14 | 16.36 |
Debt / Equity Ratio | 1.60 | 1.75 | 1.86 | 4.84 | 1.59 | 1.25 |
Quick Ratio | 1.28 | 1.58 | 1.15 | 0.20 | 0.27 | 0.79 |
Current Ratio | 1.49 | 1.76 | 1.49 | 0.39 | 0.44 | 1.05 |
Asset Turnover | 0.54 | 0.51 | 0.55 | 0.62 | 0.90 | 1.26 |
Interest Coverage | 5.69 | 3.93 | 1.43 | -0.14 | -15.68 | 2.94 |
Return on Equity | 11.73% | 6.56% | 0.47% | -3.68% | -13.41% | 7.53% |
Return on Assets | 2.65% | 1.41% | 0.10% | -0.40% | -2.29% | 2.20% |
Return on Invested Capital | 4.96% | 3.55% | 1.65% | -0.24% | -22.74% | 4.13% |
Dividend Yield | n/a | n/a | n/a | n/a | 9.14% | 0.45% |
Payout Ratio | n/a | n/a | n/a | n/a | -1.68K% | 135.37% |
FCF Payout Ratio | n/a | n/a | n/a | n/a | -108.95% | -35.05% |
Gross Profit Margin | 25.88% | 26.55% | 26.02% | 24.48% | 30.79% | 35.41% |
Net Profit Margin | 4.87% | 2.75% | 0.18% | -0.64% | -2.55% | 1.75% |
Pretax Profit Margin | 8.28% | 6.63% | 1.75% | -2.25% | -24.01% | 2.11% |
Operating Profit Margin | 9.84% | 8.28% | 4.79% | -0.35% | -22.34% | 3.36% |
FCF Margin | 3.32% | 1.93% | -9.17% | -17.32% | -7.65% | 3.96% |
EBITDA Margin | 17.04% | 16% | 12.26% | 6.24% | -17.52% | 7.99% |
Add to Watchlist
Select watchlists to add or remove BROS