Borealis Foods Inc.
BRLS | NASDAQ
$1.35
-$0.02 (-1.46%)
At close: Sep 21, 2026, 3:59 PM ET
$1.38
+$0.03 (+2.32%)
Pre-market:
Sep 22, 2026, 4:14 AM ET
TTM Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 May 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -3.53B | -18.98M | -18.33M | -19.39M | -23.22M | -27.46M | -3.81M | -5.57M | -5.44M | -2.94M | -20.06M | -13.7M | -5.69M | -4.98M | -6.12M | -5.9M | -5.62M | -389.71K | -8.09K | -790 |
Depreciation & Amortization | 387.4M | 1.84M | 1.87M | 1.87M | 2.39M | 2.9M | 3.44M | 3.98M | 3.97M | 3.94M | 2.94M | 1.94M | 961.96K | 628K | 628K | 628K | 628K | n/a | n/a | n/a |
Stock-Based Compensation | 40.51M | 443.92K | 315.84K | 312.84K | 1.33M | 2.55M | 2.55M | 2.65M | 1.47M | 392.14K | 392.14K | 291.99K | 193.55K | 214.14K | 214.14K | 214.14K | 214.14K | n/a | n/a | n/a |
Other Working Capital | 2.86M | 3.37M | 6.76M | 6.94M | 7.73M | 5.97M | 4.39M | 2.33M | 2.3M | 3.9M | 1.97M | 2.23M | 416.47K | 1.8M | 2.23M | 1.51M | 1.19M | -236.78K | -17.08K | 780.01 |
Other Non-Cash Items | 2.96B | 1.69M | 464.91K | 577.36K | 1.07M | 1.59M | -4.5M | -4.66M | -5.07M | -5.3M | -1.4M | -2.05M | -2.33M | -2.54M | -1.01M | -301.22K | -30.2K | -15.84K | 97.11 | 236.48 |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | 8.99M | 8.4M | 11.1M | 8.97M | 6.2M | 2.8M | 235.87K | -69.38K | 2.89M | 2.79M | 852.44K | 841.89K | -760.52K | 148.29K | 576.86K | -71.31K | -397.52K | -171.79K | 47.91K | 780.01 |
Operating Cash Flow | -128.1M | -6.6M | -4.58M | -7.66M | -12.23M | -17.62M | -3.09M | -4.67M | -3.19M | -2.34M | -17.49M | -12.88M | -7.82M | -6.52M | -5.7M | -5.42M | -5.19M | -577.33K | 39.91K | 226.50 |
Capital Expenditures | -43.07K | -68.82K | -262.89K | -727.03K | -1.27M | -1.8M | -2.47M | -2.64M | -4.02M | -4.39M | -3.52M | -2.85M | -922.05K | -2.19M | -2.19M | -2.19M | -2.19M | 4.50 | 8.50 | 3.50 |
Cash Acquisitions | 3.07K | 3.07K | 3.07K | 3.07K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.36M | -173.93M | -173.93M | -173.93M | -175.29M | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | 13 | -9.5K | -75.79K | -118.73K | -55.17K | 17.92K | 162.41M | 162.46M | 162.39M | 162.33M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Investing Cash Flow | -39.99K | -65.74K | -259.81K | -723.95K | -1.21M | -1.67M | 160.86M | 160.69M | 159.25M | 158.81M | -3.52M | -2.85M | -922.04K | -2.19M | -832.27K | -176.13M | -176.13M | -173.93M | -175.29M | n/a |
Debt Repayment | -6.53M | -5.79M | 539.55K | 2.03M | 10.01M | 18.01M | -15.58M | -3.94M | -4.53M | 2.49M | 36.61M | 23.61M | 16.35M | 1.35M | -130.89K | -130.89K | -130.89K | n/a | n/a | n/a |
Common Stock Repurchased | n/a | n/a | -4.31M | -4.31M | -4.31M | -4.31M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | 550.54M | 11.87M | 8.02M | 7.62M | 5.15M | 3.92M | -148.21M | -159.32M | -160.07M | -160.42M | -11.03M | 266.67K | 1.14M | 5.08M | 3.56M | -4.15M | -4.07M | -7.51M | -7.56M | 86.4K |
Financial Cash Flow | 544.01M | 6.08M | 4.25M | 5.46M | 11.1M | 18.01M | -163.4M | -162.99M | -163.58M | -157.06M | 24.98M | 23.27M | 16.01M | 5.95M | 2.99M | 179.84M | 179.93M | 175.62M | 176.99M | 86.4K |
Net Cash Flow | 415.87M | -589.11K | -592.67K | -2.92M | -2.34M | -1.28M | -10.09M | -11.43M | -11.99M | -5.05M | 3.98M | 7.52M | 7.27M | -2.77M | -3.55M | -1.69M | -1.38M | 1.12M | 1.74M | 86.62K |
Free Cash Flow | -128.14M | -6.67M | -4.84M | -8.38M | -13.5M | -19.42M | -1.17M | -2.92M | -2.82M | -2.34M | -21.01M | -15.74M | -8.74M | -8.71M | -7.89M | -7.61M | -7.38M | -577.33K | 39.91K | 226.50 |
Adj. Free Cash Flow | -168.65M | -7.11M | -5.16M | -8.7M | -14.83M | -21.97M | -3.72M | -5.56M | -4.29M | -2.73M | -21.4M | -16.03M | -8.93M | -8.92M | -8.1M | -7.83M | -7.6M | -577.33K | 39.91K | 226.50 |
Maintenance CapEx | -32.7K | -58.45K | -58.45K | -25.74K | -576.73K | -1.1M | -1.97M | -2.64M | -2.09M | -1.53M | -661.85K | -8 | -9 | -2.19M | -2.19M | -2.19M | -2.19M | n/a | n/a | n/a |
Growth CapEx | -10.37K | -10.37K | -204.44K | -701.29K | -695.33K | -695.33K | -496.84K | n/a | -1.93M | -2.85M | -2.85M | -2.85M | -922.04K | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | -128.13M | -6.66M | -4.64M | -7.68M | -12.8M | -18.73M | -5.06M | -7.31M | -5.28M | -3.87M | -18.15M | -12.88M | -7.82M | -8.71M | -7.89M | -7.61M | -7.38M | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BRLS