Bridgford Foods Corporation
BRID | NASDAQ
$5.89
+$0.15 (+2.61%)
At close: Sep 21, 2026, 4:00 PM ET
$5.76
-$0.13 (-2.21%)
After-hours:
Sep 21, 2026, 4:10 PM ET
Fiscal Quarter Period Ending | Q3 2026 Jul 9, 2026 | Q2 2026 Apr 16, 2026 | Q1 2026 Jan 22, 2026 | Q4 2025 Oct 30, 2025 | Q3 2025 Jul 10, 2025 | Q2 2025 Apr 17, 2025 | Q1 2025 Jan 23, 2025 | Q4 2024 Oct 30, 2024 | Q3 2024 Jul 11, 2024 | Q2 2024 Apr 18, 2024 | Q1 2024 Jan 25, 2024 | Q4 2023 Oct 30, 2023 | Q3 2023 Jul 6, 2023 | Q2 2023 Apr 13, 2023 | Q1 2023 Jan 19, 2023 | Q4 2022 Oct 30, 2022 | Q3 2022 Jul 7, 2022 | Q2 2022 Apr 14, 2022 | Q1 2022 Jan 20, 2022 | Q4 2021 Oct 30, 2021 | Q3 2021 Jul 8, 2021 | Q2 2021 Apr 15, 2021 | Q1 2021 Jan 21, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 47.02M | 50.04M | 55.31M | 75.85M | 51.95M | 50.64M | 52.55M | 72.23M | 49.26M | 47.31M | 54.84M | 80.32M | 54.19M | 55.51M | 61.62M | 82.31M | 59.52M | 59.99M | 64.09M | 78.72M | 56.54M | 50.48M | 54.69M |
Cost of Revenue | 36.15M | 41.26M | 41.94M | 65.87M | 41.33M | 39.57M | 39.66M | 53.89M | 38.04M | 36.59M | 38.8M | 57.77M | 38.9M | 40.05M | 44.56M | 60.34M | 42.5M | 43.3M | 47.69M | 64.49M | 44.53M | 39.89M | 40.14M |
Gross Profit | 10.86M | 8.78M | 13.37M | 9.98M | 10.63M | 11.07M | 12.89M | 18.34M | 11.22M | 10.73M | 16.04M | 22.54M | 15.29M | 15.46M | 17.07M | 21.97M | 17.02M | 16.68M | 16.39M | 14.24M | 12.01M | 10.59M | 14.55M |
Operating Income | -3.33M | -5.87M | -1.25M | -9.7M | -3.98M | -3.19M | -2.03M | -648K | -3.38M | -3.25M | 1.01M | 2.4M | 597K | 284K | 1.34M | 1.94M | 59.45M | 1.5M | 1.68M | -4.74M | -1.84M | -2.31M | 575K |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 25K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | -2.75M | -6.11M | -1.09M | -9.16M | -2.55M | -4.78M | -1.57M | -843K | -2.52M | -3.07M | 1.75M | 1.91M | 942K | 313K | 1.33M | 1.65M | 58.18M | 1.2M | 373K | -4.89M | -1.94M | -2.31M | 1.86M |
Net Income | -2.01M | -4.92M | -843K | -6.75M | -1.64M | -3.86M | -1.11M | -651K | -1.77M | -2.2M | 1.24M | 1.71M | 684K | 149K | 932K | 2.66M | 41.3M | 805K | 307K | -3.78M | -1.41M | -1.77M | 1.46M |
Selling & General & Admin | 14.19M | 13.55M | 14.65M | 18.89M | 14.64M | 14.16M | 14.56M | 18.51M | 14.1M | 13.97M | 15.03M | 19.71M | 14.79M | 14.94M | 15.49M | 19.67M | 15.11M | 15.18M | 14.81M | 19.1M | 14.19M | 12.91M | 13.98M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | 1.1M | -36K | 793K | -30K | 95K | 357K | 482K | 510K | n/a | n/a | 431K | -92K | 232K | 235K | 354K | -57.53M | n/a | -99K | -126K | -346K | n/a | n/a |
Operating Expenses | 14.19M | 14.65M | 14.62M | 19.68M | 14.61M | 14.26M | 14.91M | 18.99M | 14.61M | 13.97M | 15.03M | 20.14M | 14.69M | 15.17M | 15.72M | 20.02M | -42.43M | 15.18M | 14.71M | 18.98M | 13.85M | 12.91M | 13.98M |
Interest Expense | 66K | 274K | 110K | 30K | 102K | 93K | n/a | 209K | 75K | n/a | 171K | 264K | 90K | 100K | 125K | 231K | 261K | 318K | 297K | 323K | 253K | 319K | 317K |
Selling & Marketing Expenses | n/a | n/a | n/a | 2.33M | n/a | 2.1M | 2.04M | 2.66M | n/a | 2.32M | 2.24M | -5.77M | 2.13M | -112K | 2.46M | 2.58M | 2.49M | 137K | 2.49M | 2.78M | 2.21M | 2.2M | 2.11M |
Cost & Expenses | 50.35M | 55.91M | 56.56M | 85.55M | 55.93M | 53.83M | 54.57M | 72.87M | 52.65M | 50.56M | 53.83M | 77.91M | 53.59M | 55.23M | 60.28M | 80.37M | 73K | 58.48M | 62.41M | 83.46M | 58.38M | 52.8M | 54.12M |
Income Tax Expense | -746K | -1.19M | -245K | -2.41M | -915K | -915K | -453K | -192K | -752K | -877K | 510K | 201K | 258K | 164K | 398K | -1M | 16.89M | 391K | 66K | -1.11M | -527K | -535K | 393K |
Shares Outstanding (Basic) | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M |
Shares Outstanding (Diluted) | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M | 9.08M |
EPS (Basic) | -0.22 | -0.54 | -0.09 | -0.74 | -0.18 | -0.43 | -0.12 | 0.30 | -0.20 | -0.24 | 0.14 | 0.19 | 0.08 | 0.02 | 0.10 | 0.29 | 4.55 | 0.09 | 0.03 | -0.42 | -0.16 | -0.20 | 0.16 |
EPS (Diluted) | -0.22 | -0.54 | -0.09 | -0.74 | -0.18 | -0.43 | -0.12 | 0.30 | -0.20 | -0.24 | 0.14 | 0.19 | 0.08 | 0.02 | 0.10 | 0.29 | 4.55 | 0.09 | 0.03 | -0.42 | -0.16 | -0.20 | 0.16 |
EBITDA | -2.02M | -4.35M | 199K | -7.21M | -1.1M | -3.1M | -506K | 1.42M | -1.06M | -1.69M | 3.46M | 4.35M | 2.38M | 1.99M | 2.9M | 3.98M | 59.88M | 3.13M | 2.21M | -2.33M | -285K | -449K | 3.66M |
EBIT | -3.33M | -5.84M | -1.25M | -9.13M | -2.45M | -4.68M | -2.03M | -634K | -2.45M | -3.25M | 1.92M | 2.17M | 1.03M | 413K | 1.46M | 1.89M | 58.45M | 1.51M | 670K | -4.57M | -1.68M | -1.99M | 2.17M |
Depreciation & Amortization | 1.31M | 1.49M | 1.45M | 1.92M | 1.36M | 1.58M | 1.52M | 2.05M | 1.38M | 1.56M | 1.55M | 2.18M | 1.35M | 1.58M | 1.45M | 2.09M | 1.43M | 1.61M | 1.54M | 2.24M | 1.4M | 1.54M | 1.49M |
Add to Watchlist
Select watchlists to add or remove BRID