Bridgford Foods Corporation
BRID | NASDAQ
$5.89
+$0.15 (+2.61%)
At close: Sep 21, 2026, 4:00 PM ET
$5.76
-$0.13 (-2.21%)
After-hours:
Sep 21, 2026, 4:10 PM ET
Fiscal Quarter Period Ending | Q3 2026 Jul 9, 2026 | Q2 2026 Apr 16, 2026 | Q1 2026 Jan 22, 2026 | Q4 2025 Oct 30, 2025 | Q3 2025 Jul 10, 2025 | Q2 2025 Apr 17, 2025 | Q1 2025 Jan 23, 2025 | Q4 2024 Oct 30, 2024 | Q3 2024 Jul 11, 2024 | Q2 2024 Apr 18, 2024 | Q1 2024 Jan 25, 2024 | Q4 2023 Oct 30, 2023 | Q3 2023 Jul 6, 2023 | Q2 2023 Apr 13, 2023 | Q1 2023 Jan 19, 2023 | Q4 2022 Oct 30, 2022 | Q3 2022 Jul 7, 2022 | Q2 2022 Apr 14, 2022 | Q1 2022 Jan 20, 2022 | Q4 2021 Oct 30, 2021 | Q3 2021 Jul 8, 2021 | Q2 2021 Apr 15, 2021 | Q1 2021 Jan 21, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 333K | 830K | 4.81M | 876K | 3.4M | 2.28M | 4.66M | 10.23M | 15.94M | 13.79M | 12.65M | 15.71M | 12.77M | 15.75M | 12.99M | 16.33M | 20.11M | 6.86M | 1.83M | n/a | n/a | n/a | 7.07M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 22.55M | 21.98M | 22.02M | 21.81M | 17.03M | 13.68M | 15.22M | 14.73M | 14.74M | 13.09M | 12.94M | 12.03M | 12.26M | 11.83M | 11.7M | 11.59M | 11.65M | 12.65M | 12.64M | 13.65M | 15.2M | 15.05M | 14.73M |
Receivables | 21.44M | 22.52M | 22.59M | 24.76M | 25.86M | 31.3M | 31.22M | 33.81M | 31.64M | 30.18M | 31.7M | 30.76M | 31.57M | 31.23M | 34.05M | 35.74M | 36.61M | 30.29M | 32.69M | 32.75M | 30.14M | 28.39M | 28.03M |
Inventory | 35.97M | 38.54M | 32.61M | 37.07M | 42.91M | 40.06M | 36.25M | 33.34M | 34.91M | 39.28M | 39.28M | 40.57M | 43.71M | 39.95M | 38.82M | 40.53M | 42.02M | 40.94M | 39.23M | 36.77M | 34.52M | 31.11M | 29.81M |
Other Current Assets | 2.54M | 2.15M | 2.49M | n/a | 1.45M | 2.01M | 2.37M | n/a | 1.29M | 1.81M | 2.39M | n/a | 1.66M | 2.32M | 1.41M | n/a | n/a | n/a | 150K | 375K | 600K | 900K | 900K |
Total Current Assets | 60.27M | 64.04M | 62.5M | 63.61M | 73.63M | 75.64M | 74.5M | 77.99M | 83.78M | 85.06M | 86.02M | 87.48M | 89.71M | 89.26M | 87.27M | 92.93M | 99.91M | 79.32M | 77.04M | 70.26M | 65.96M | 61.48M | 66.9M |
Property-Plant & Equipment | 58.21M | 59.33M | 60.09M | 61.79M | 62.07M | 63.12M | 63.65M | 64.63M | 65.35M | 66.25M | 67.8M | 67.49M | 69.46M | 69.78M | 70.64M | 71.83M | 69.04M | 70.36M | 71.72M | 72.89M | 76M | 76.05M | 74.98M |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 80.76M | 81.31M | 82.11M | 83.6M | 79.1M | 76.8M | 78.87M | 79.37M | 80.09M | 79.34M | 80.74M | 79.52M | 81.72M | 81.6M | 82.34M | 83.42M | 80.69M | 83M | 84.36M | 86.53M | 91.2M | 91.1M | 89.71M |
Total Assets | 141.03M | 145.34M | 144.61M | 147.21M | 152.73M | 152.44M | 153.38M | 157.35M | 163.86M | 164.39M | 166.76M | 167M | 171.43M | 170.86M | 169.61M | 176.35M | 180.59M | 162.32M | 161.4M | 156.79M | 157.16M | 152.58M | 156.61M |
Account Payables | 8.94M | 12.25M | 8.7M | 8.78M | 7.31M | 7.7M | 4.03M | 5.67M | 7.96M | 7.61M | 8.6M | 7.2M | 10.45M | 10.76M | 9.1M | 13.66M | 12.01M | 12.23M | 14.11M | 12.39M | 12.5M | 10.38M | 10.7M |
Deferred Revenue | 196K | n/a | n/a | 39K | n/a | n/a | n/a | 39K | n/a | n/a | n/a | 26K | n/a | n/a | n/a | 26K | n/a | n/a | n/a | 1.68M | n/a | n/a | n/a |
Short-Term Debt | 8.43M | 5.21M | 3.13M | 3.12M | 3.11M | 2.34M | 1.09M | 1.08M | 1.08M | 1.06M | 1.05M | 1.05M | 1.03M | 1.02M | 1.1M | 1.09M | 995K | 3.45M | 449K | 1.07M | 4.55M | 4.51M | 4.47M |
Other Current Liabilities | 7.44M | 426K | 432K | 1.07M | 1.21M | 1.2M | 1.2M | 1.9M | 1.78M | 1.81M | 2.03M | 1.87M | 1.79M | 1.67M | 1.6M | 2.75M | 2.99M | 6.97M | 6.27M | 2.98M | 11.25M | 7.99M | 8.38M |
Total Current Liabilities | 25.31M | 26.61M | 20.54M | 21.34M | 20.79M | 19.52M | 14.77M | 16.45M | 19.6M | 18.82M | 18.27M | 17.98M | 21.54M | 21.34M | 20.27M | 26.85M | 40.23M | 28.89M | 27.08M | 25.62M | 34.96M | 28.06M | 29.04M |
Long-Term Debt | n/a | n/a | 351K | 673K | 957K | n/a | 1.52M | 1.7M | 2.07M | 2.34M | 2.61M | 2.79M | 3.14M | 3.4M | 3.57M | 3.82M | 4.16M | 38.6M | 40M | 36M | 21.35M | 22.41M | 23.56M |
Other Long-Term Liabilities | 5.04M | 5.06M | 5.56M | 5.55M | 466K | 480K | 496K | 1.04M | 4.47M | 4.33M | 4.55M | 5.88M | 6.94M | 6.65M | 6.34M | 6.82M | 15.42M | 15.34M | 15.63M | 15.57M | 31.32M | 31.17M | 31.31M |
Total Long-Term Liabilities | 7.96M | 8.95M | 9.36M | 10.33M | 10.41M | 9.76M | 11.59M | 12.77M | 17.46M | 17M | 17.72M | 19.48M | 21.8M | 22.12M | 22.09M | 23.17M | 22.98M | 57.34M | 59.04M | 56.19M | 52.67M | 53.58M | 54.86M |
Total Liabilities | 33.26M | 35.56M | 29.9M | 31.67M | 31.2M | 29.28M | 26.35M | 29.22M | 37.06M | 35.82M | 35.99M | 37.46M | 43.34M | 43.45M | 42.35M | 50.02M | 63.21M | 86.23M | 86.12M | 81.81M | 87.63M | 81.64M | 83.9M |
Total Debt | 9.99M | 8.15M | 5.34M | 6.08M | 6.59M | 5.14M | 5.68M | 6.34M | 6.81M | 6.37M | 6.91M | 7.49M | 8.16M | 8.81M | 8.88M | 9.72M | 5.16M | 42.04M | 40.45M | 38.05M | 25.9M | 26.93M | 28.03M |
Book Value | 107.77M | 109.78M | 114.7M | 115.55M | 121.53M | 123.16M | 127.02M | 128.14M | 126.81M | 128.58M | 130.77M | 129.54M | 128.09M | 127.41M | 127.26M | 126.33M | 117.39M | 76.09M | 75.29M | 74.98M | 69.53M | 70.94M | 72.71M |
Book Value Per Share | 11.87 | 12.09 | 12.64 | 12.73 | 13.39 | 13.57 | 13.99 | 14.12 | 13.97 | 14.17 | 14.41 | 14.27 | 14.11 | 14.04 | 14.02 | 13.92 | 12.93 | 8.38 | 8.29 | 8.26 | 7.66 | 7.82 | 8.01 |
Common Stock | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M | 9.13M |
Retained Earnings | 98.28M | 100.29M | 105.21M | 106.05M | 112.8M | 114.44M | 118.3M | 119.41M | 120.06M | 121.83M | 124.03M | 122.79M | 121.08M | 120.4M | 120.25M | 119.32M | 116.66M | 75.36M | 74.56M | 74.25M | 78.04M | 79.45M | 81.22M |
Comprehensive Income | -7.94M | -7.94M | -7.94M | -7.94M | -8.71M | -8.71M | -8.71M | -8.71M | -10.69M | -10.69M | -10.69M | -10.69M | -10.43M | -10.43M | -10.43M | -10.43M | -16.71M | -16.71M | -16.71M | -16.71M | -25.94M | -25.94M | -25.94M |
Shareholders Equity | 107.77M | 109.78M | 114.7M | 115.55M | 121.53M | 123.16M | 127.02M | 128.14M | 126.81M | 128.58M | 130.77M | 129.54M | 128.09M | 127.41M | 127.26M | 126.33M | 117.39M | 76.09M | 75.29M | 74.98M | 69.53M | 70.94M | 72.71M |
Total Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BRID