Princeton Bancorp Inc.
BPRN | NASDAQ
$43.64
+$0.46 (+1.07%)
Sep 22, 2026, 10:53 AM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 619.73 | 11.77 | 12.71 | 12.29 | 31.81 | 18.29 | 21.79 | 22.28 | 9.13 | 7.95 | 8.76 | 6.57 | 6.34 | 7.50 | 7.57 | 7.14 | 7.32 | 8.08 | 8.76 | 9.89 | 10.82 | 12.50 |
PEG Ratio | 47.51 | 5.29 | -2.41 | 0.01 | -0.36 | 6.95 | -0.10 | -0.12 | 0.52 | -0.44 | -0.29 | 0.55 | 0.56 | -0.48 | 2.10 | 0.65 | 0.97 | n/a | 1.95 | 1.16 | 0.70 | 0.68 |
PS Ratio | n/a | 1.67 | 1.69 | 1.55 | 1.50 | 1.55 | 1.81 | 1.95 | 1.71 | 1.69 | 2.14 | 1.87 | 1.92 | 2.40 | 2.51 | 2.33 | 2.33 | 2.51 | 2.62 | 2.74 | 2.76 | 2.88 |
PB Ratio | 0.86 | 0.83 | 0.82 | 0.83 | 0.86 | 0.87 | 0.87 | 0.88 | 0.84 | 0.82 | 0.84 | 0.83 | 0.84 | 0.86 | 0.86 | 0.86 | 0.88 | 0.90 | 0.91 | 0.88 | 0.80 | 0.74 |
P/FCF Ratio | n/a | 9.36 | 11.39 | 17.66 | 24.86 | 22.20 | 17.94 | 20.05 | 11.18 | 9.99 | 10.57 | 6.94 | 6.39 | 7.69 | 8.52 | 9.62 | 12.83 | 28.12 | 21.06 | 16.18 | 14.87 | 10.02 |
P/OCF Ratio | n/a | 9.01 | 10.92 | 15.92 | 21.05 | 18.91 | 16.08 | 18.30 | 10.55 | 9.25 | 9.79 | 6.57 | 6.12 | 7.51 | 8.30 | 8.01 | 10.05 | 17.98 | 15.03 | 15.36 | 13.71 | 9.22 |
OCF/S Ratio | 16.42 | 18.66 | 15.66 | 9.75 | 7.09 | 8.27 | 11.40 | 10.83 | 16.20 | 18.43 | 22.59 | 28.95 | 31.81 | 31.61 | 29.84 | 28.83 | 23.17 | 13.88 | 17.64 | 18.44 | 20.69 | 31.02 |
Debt / Equity Ratio | 0.06 | 0.09 | 0.09 | 0.09 | 0.10 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.14 | 0.14 | 0.09 | 0.08 | 0.08 | 0.08 | 0.14 | 0.14 | 0.15 | 0.15 |
Quick Ratio | 0.08 | 0.11 | 0.11 | 0.11 | 0.12 | 0.11 | 0.11 | 0.10 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.10 | 0.11 | 0.12 | 0.12 | 0.11 | 0.11 |
Current Ratio | 0.08 | 0.11 | 0.11 | 0.11 | 0.12 | 0.11 | 0.11 | 0.10 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.10 | 0.11 | 0.12 | 0.12 | 0.11 | 0.11 |
Asset Turnover | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Interest Coverage | 0.30 | 0.48 | 0.44 | 0.40 | 0.14 | 0.25 | 0.24 | 0.26 | 0.58 | 0.70 | 1.10 | 2.02 | 3.43 | 4.90 | 5.95 | 6.34 | 5.96 | 5.30 | 4.51 | 3.62 | 2.80 | 2.04 |
Return on Equity | 2.37% | 1.80% | 1.74% | 1.67% | 0.64% | 1.10% | 1.05% | 1.10% | 2.34% | 2.56% | 2.79% | 3.05% | 3.05% | 3.06% | 3.09% | 2.99% | 2.86% | 2.76% | 2.62% | 2.40% | 2.14% | 1.88% |
Return on Assets | 0.29% | 0.22% | 0.20% | 0.19% | 0.07% | 0.13% | 0.13% | 0.14% | 0.29% | 0.31% | 0.36% | 0.40% | 0.41% | 0.41% | 0.41% | 0.39% | 0.37% | 0.35% | 0.34% | 0.31% | 0.28% | 0.24% |
Return on Invested Capital | 1.49% | 1.62% | 1.56% | 1.50% | 0.57% | 0.99% | 0.94% | 0.98% | 2.07% | 2.25% | 2.37% | 2.59% | 2.62% | 2.65% | 2.77% | 2.70% | 2.58% | 2.49% | 2.28% | 2.08% | 1.83% | 1.59% |
Dividend Yield | 1% | 1.01% | 0.99% | 0.95% | 0.90% | 0.88% | 0.87% | 0.88% | 0.93% | 0.97% | 0.97% | 0.95% | 0.93% | 0.89% | 0.88% | 0.83% | 0.76% | 0.68% | 0.56% | 0.52% | 0.51% | 0.47% |
Payout Ratio | n/a | 46.57% | 46.56% | 46.56% | 117.33% | 69.47% | 74.27% | 73.65% | 33.50% | 31.08% | 29% | 25.54% | 25.39% | 25.08% | 24.37% | 23.78% | 23.19% | 22.16% | 19.51% | 19.09% | 18.77% | 18.22% |
FCF Payout Ratio | n/a | 37.02% | 42.06% | 66.95% | 94.83% | 82.45% | 57.61% | 62.55% | 40.80% | 38.84% | 34.92% | 26.86% | 25.61% | 25.82% | 27.77% | 32.83% | 42.02% | 79.01% | 47.64% | 31.91% | 26.10% | 14.67% |
Gross Profit Margin | 66% | 57.33% | 55.91% | 54.39% | 49.13% | 53.48% | 53.25% | 54.21% | 59.84% | 60.55% | 66.41% | 73.92% | 80.62% | 88.90% | 92% | 92.55% | 90.85% | 88.79% | 86% | 82.49% | 79.19% | 76.20% |
Net Profit Margin | 7.62% | 14.29% | 13.44% | 12.61% | 4.66% | 8.23% | 8.06% | 8.90% | 18.65% | 21.40% | 24.71% | 28.57% | 30.49% | 32.24% | 33.61% | 33.44% | 32.87% | 31.79% | 30.36% | 28.20% | 25.68% | 23.02% |
Pretax Profit Margin | 9.80% | 18.25% | 17.10% | 16.03% | 5.94% | 10.41% | 10.05% | 10.63% | 22.49% | 24.58% | 29.17% | 34.74% | 37.91% | 41.72% | 43.15% | 43.09% | 42.30% | 41.10% | 39.40% | 36.14% | 32.78% | 29.10% |
Operating Profit Margin | 24.85% | 18.25% | 17.10% | 16.03% | 5.94% | 10.41% | 10.05% | 10.63% | 22.49% | 24.58% | 29.17% | 34.74% | 37.91% | 41.72% | 43.15% | 43.09% | 42.30% | 41.10% | 39.40% | 36.14% | 32.78% | 29.10% |
FCF Margin | 21.20% | 17.96% | 15.02% | 8.79% | 6% | 7.06% | 10.27% | 9.92% | 15.30% | 17% | 20.93% | 27.47% | 30.55% | 30.87% | 29.03% | 23.90% | 18.21% | 8.91% | 12.73% | 17.53% | 19.10% | 28.47% |
EBITDA Margin | 1.67% | 20.16% | 19.01% | 17.93% | 7.78% | 12.18% | 11.79% | 12.35% | 24.23% | 26.40% | 31.06% | 36.76% | 40.21% | 44.17% | 45.76% | 45.78% | 44.89% | 43.70% | 42.04% | 38.87% | 35.59% | 31.97% |
Add to Watchlist
Select watchlists to add or remove BPRN