Benitec Biopharma Inc.
BNTC | NASDAQ
$11.03
+$0.15 (+1.38%)
Sep 22, 2026, 11:34 AM ET · Market open
TTM Period Ending | Q4 2026 Jun 29, 2026 | Q3 2026 Mar 30, 2026 | Q2 2026 Dec 30, 2025 | Q1 2026 Sep 29, 2025 | Q4 2025 Jun 29, 2025 | Q3 2025 Mar 30, 2025 | Q2 2025 Dec 30, 2024 | Q1 2025 Sep 29, 2024 | Q4 2024 Jun 29, 2024 | Q3 2024 Mar 30, 2024 | Q2 2024 Dec 30, 2023 | Q1 2024 Sep 29, 2023 | Q4 2023 Jun 29, 2023 | Q3 2023 Mar 30, 2023 | Q2 2023 Dec 30, 2022 | Q1 2023 Sep 29, 2022 | Q4 2022 Jun 29, 2022 | Q3 2022 Mar 30, 2022 | Q2 2022 Dec 30, 2021 | Q1 2022 Sep 29, 2021 | Q4 2021 Jun 29, 2021 | Q3 2021 Mar 30, 2021 | Q2 2021 Dec 30, 2020 | Q1 2021 Sep 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -45.55M | -41.54M | -38.96M | -34.48M | -30.58M | -26.49M | -21.42M | -20.86M | -21.75M | -21.69M | -21.81M | -20.42M | -19.56M | -19.97M | -18.85M | -18.26M | -18.21M | -17.14M | -17.78M | -16.21M | -13.88M | -12.81M | -12.37M | -11.2M |
Depreciation & Amortization | 481K | 475K | 462K | 423K | 396K | 369K | 353K | 352K | 343K | 336K | 339K | 300K | 320K | 299K | 320K | 392K | 392K | 431K | 432K | 434K | 424K | 408K | 449.44K | 385.44K |
Stock-Based Compensation | 18.82M | 12.56M | 15.16M | 8.72M | 3.98M | 4.43M | 2.02M | 1.08M | 737K | 283K | 162K | 162K | 373K | 373K | 494K | 733K | 702K | 981K | 1.02M | 867K | 596K | 374K | 139K | 57K |
Other Working Capital | -732.99K | -998.82K | 190.78K | -153.2K | -271.03K | -565.83K | -1.08M | -360.71K | 234.29K | 480.92K | 538.41K | 479.77K | -11.23K | -140.56K | -799.56K | 246.47K | 511.47K | -460K | 1.57M | 192K | 100K | 1.36M | -1.17M | -1.23M |
Other Non-Cash Items | 9.37M | 13.59M | 9.39M | 7.93M | 7.8M | 2.14M | -848K | 49.32K | 1.25M | 1.65M | 1.73M | 1.81M | 604.58K | 522.59K | 523.59K | 336.12K | 321.12K | -9K | -10K | -34K | 22K | 41K | 419.84K | 509.64K |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -1.2M | -1.2M | -1.2M | -1.2M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -99.49K | -5.65M | -4.79M | -5.26M | -5.5M | 887.8K | -1.93M | -76.51K | 1.18M | 640.28K | 3M | 1.26M | 702.53K | 330.72K | -328.28K | 1.27M | 1.03M | -460K | 1.57M | 192K | 8K | 1.17M | 1.47M | 622.83K |
Operating Cash Flow | -16.98M | -20.57M | -18.74M | -22.67M | -23.9M | -18.67M | -21.82M | -19.45M | -19.44M | -19.98M | -17.78M | -18.09M | -17.56M | -18.44M | -17.84M | -15.53M | -15.76M | -16.2M | -14.77M | -14.75M | -12.83M | -10.82M | -9.89M | -9.63M |
Capital Expenditures | -106.04K | -27.51K | -17.47K | -18.47K | -18.47K | -18.56K | -191.99K | -179.99K | -179.99K | -180.42K | -993 | 5.65M | 5.65M | 5.64M | 5.64M | -12.79K | -12.79K | 141K | 126K | -48K | -221K | -375K | -356.07K | -263.94K |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -47.81 | -47.81 |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | n/a | n/a | 12K | 12K | 12K | 12K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Investing Cash Flow | -106.04K | -27.51K | -17.47K | -18.47K | -18.47K | -18.57K | -191.99K | -179.99K | -179.99K | -180.42K | -992 | -992 | -992 | -12.79K | -12.79K | -12.79K | -12.79K | 141K | 126K | -48K | -221K | -375K | -356.13K | -264K |
Debt Repayment | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -795.98K | -178.7K | 1.75M | 1.92M | 1.92M | -1.01M | -2.93M | -2.93M | -5.89M | -2.96M | -2.96M | -2.96M | -1.87M | -1.87M | -1.87M | -1.87M | n/a | -1.59M | -1.59M | -3.23M | -3.23M | -1.64M | -1.64M | n/a |
Financial Cash Flow | 102.83M | 106.87M | 130.92M | 50.56M | 72.22M | 108.01M | 79.75M | 61.83M | 68.1M | 27.76M | 27.6M | 27.34M | 15.44M | 15.7M | 15.7M | 16.02M | n/a | 12.67M | 12.67M | 22.52M | 22.52M | 9.85M | 9.77M | -87.5K |
Net Cash Flow | 82.23M | 81.23M | 110.56M | 26.69M | 46.93M | 89.49M | 57.96M | 42.03M | 48.44M | 7.59M | 9.84M | 9.33M | -1.59M | -2.07M | -1.78M | 820K | -15.69M | -3.36M | -1.68M | 8.28M | 9.97M | 588K | 21.38M | 14.82M |
Free Cash Flow | -17.08M | -20.59M | -18.76M | -22.69M | -23.92M | -18.69M | -22.01M | -19.63M | -19.62M | -20.16M | -17.78M | -12.44M | -11.91M | -12.8M | -12.2M | -15.54M | -15.77M | -16.06M | -14.64M | -14.8M | -13.05M | -11.2M | -10.24M | -9.89M |
Adj. Free Cash Flow | -35.9M | -33.15M | -33.92M | -31.41M | -27.9M | -23.12M | -24.04M | -20.71M | -20.36M | -20.45M | -17.94M | -12.61M | -12.28M | -13.18M | -12.69M | -16.27M | -16.48M | -17.04M | -15.67M | -15.67M | -13.65M | -11.57M | -10.38M | -9.95M |
Maintenance CapEx | -106.04K | -27.04K | -17K | -18K | -18K | -18.56K | -191.99K | -179.99K | -179.99K | -179.42K | n/a | 5.65M | 5.65M | 5.64M | 5.64M | -12.79K | -12.79K | 146.67K | 131.67K | -42.33K | -214.52K | -374.19K | -355.26K | -263.13K |
Growth CapEx | n/a | -470 | -470 | -470 | -470 | n/a | n/a | n/a | n/a | -993 | -993 | -993 | -993 | n/a | n/a | n/a | n/a | -5.67K | -5.67K | -5.67K | -6.48K | -810 | -810 | -810 |
Owner Earnings | -17.08M | -20.59M | -18.76M | -22.69M | -23.92M | -18.69M | -22.01M | -19.63M | -19.62M | -20.16M | -17.78M | -12.44M | -11.91M | -12.8M | -12.2M | -15.54M | -15.77M | -16.05M | -14.64M | -14.79M | -13.05M | -11.19M | -10.24M | -9.89M |
Add to Watchlist
Select watchlists to add or remove BNTC