BioAge Labs Inc.
BIOA | NASDAQ
$8.25
+$0.16 (+1.98%)
Sep 22, 2026, 12:24 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 |
|---|---|---|---|---|
Revenue | 9M | n/a | n/a | n/a |
Cost of Revenue | n/a | n/a | n/a | n/a |
Gross Profit | 9M | n/a | n/a | n/a |
Operating Income | -92.78M | -78.19M | -48.4M | -39.97M |
Interest Income | 13.09M | 9.63M | 2.43M | 465K |
Pretax Income | -80.61M | -71.11M | -63.85M | -39.72M |
Net Income | -80.61M | -71.11M | -63.85M | -39.72M |
Selling & General & Admin | 27.81M | 19.16M | 14.51M | 9.45M |
Research & Development | 73.97M | 59.04M | 33.89M | 30.52M |
Other Expenses | n/a | n/a | n/a | n/a |
Operating Expenses | 101.78M | 78.19M | 48.4M | 39.97M |
Interest Expense | 697K | 2.37M | 7.79M | 241K |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a |
Cost & Expenses | 101.78M | 78.19M | 48.4M | 39.97M |
Income Tax Expense | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 35.93M | 35.85M | 34.2M | 34.17M |
Shares Outstanding (Diluted) | 35.93M | 35.85M | 34.2M | 34.17M |
EPS (Basic) | -2.24 | -1.98 | -1.87 | -1.16 |
EPS (Diluted) | -2.24 | -1.98 | -1.87 | -1.16 |
EBITDA | -79.7M | -68.58M | -55.9M | -39.35M |
EBIT | -79.91M | -68.74M | -56.06M | -39.48M |
Depreciation & Amortization | 213K | 167K | 162K | 129K |
Add to Watchlist
Select watchlists to add or remove BIOA