Flanigan's Enterprises Inc.
BDL | AMEX
$42.37
+$1.11 (+2.69%)
Sep 22, 2026, 1:56 PM ET · Market open
Fiscal Quarter Period Ending | Q3 2026 Jun 26, 2026 | Q2 2026 Mar 27, 2026 | Q1 2026 Dec 26, 2025 | Q4 2025 Sep 26, 2025 | Q3 2025 Jun 27, 2025 | Q2 2025 Mar 28, 2025 | Q1 2025 Dec 27, 2024 | Q4 2024 Sep 29, 2024 | Q3 2024 Jun 28, 2024 | Q2 2024 Mar 29, 2024 | Q1 2024 Dec 29, 2023 | Q4 2023 Sep 29, 2023 | Q3 2023 Jun 30, 2023 | Q2 2023 Mar 31, 2023 | Q1 2023 Dec 30, 2022 | Q4 2022 Sep 29, 2022 | Q3 2022 Jul 1, 2022 | Q2 2022 Apr 1, 2022 | Q1 2022 Dec 31, 2021 | Q4 2021 Sep 29, 2021 | Q3 2021 Jul 2, 2021 | Q2 2021 Apr 2, 2021 | Q1 2021 Jan 1, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 12.32 | 9.66 | 9.51 | 11.01 | 67.65 | 67.54 | -621.78 | -2.41K | 16.49 | 13.53 | 13.75 | 14.47 | 9.23 | 8.20 | 7.80 | 6.92 | 8.70 | 5.33 | 4.57 | 4.21 | 6.88 | 13.74 | 26 |
PEG Ratio | -0.43 | 0.04 | -0.91 | -0.31 | -1.40 | 0.01 | 6.11 | 6.27 | -0.39 | 0.01 | -0.07 | -0.13 | -0.59 | 0.07 | -0.15 | -3.42 | 0.77 | 0.89 | 0.30 | -0.05 | 0.04 | 0.06 | 0.31 |
PS Ratio | 0.38 | 0.27 | 0.27 | 0.27 | 0.32 | 0.23 | 0.24 | 0.27 | 0.27 | 0.26 | 0.27 | 0.35 | 0.33 | 0.32 | 0.30 | 0.30 | 0.37 | 0.42 | 0.40 | 0.36 | 0.57 | 0.38 | 0.32 |
PB Ratio | 1.17 | 0.84 | 0.83 | 0.85 | 1.02 | 0.73 | 0.76 | 0.83 | 0.82 | 0.78 | 0.81 | 1.04 | 0.97 | 0.90 | 0.85 | 0.85 | 1.02 | 1.19 | 1.09 | 0.97 | 1.50 | 1.04 | 0.91 |
P/FCF Ratio | 4.31 | 7.81 | 41.34 | 13 | 74.81 | 9.51 | 11.32 | -300.66 | 66.09 | -4.68 | -4.47 | -6.02 | -5.57 | -18.89 | 30.95 | 50.03 | 91.41 | 17.93 | 19.76 | 18.20 | 17.74 | 8.26 | 6.14 |
P/OCF Ratio | 3.87 | 4.85 | 7.09 | 5.28 | 7.64 | 4.54 | 4.29 | 7.70 | 7.67 | 7.39 | 7.89 | 7.23 | 5.77 | 7.04 | 4.06 | 4.52 | 5.39 | 4.42 | 3.87 | 3.53 | 5.81 | 3.79 | 4.02 |
OCF/S Ratio | 19.01 | 3.79 | 9.41 | 6.83 | 2.72 | -3.70 | 15.32 | 3.07 | 6.29 | -2.73 | 7.64 | 2.98 | 6.63 | -3.85 | 14.05 | 6.74 | 1.48 | 6.69 | 12.13 | 7.52 | 11.70 | 9.71 | 12.02 |
Debt / Equity Ratio | 0.41 | 0.69 | 0.70 | 0.72 | 0.74 | 0.76 | 0.80 | 0.82 | 0.80 | 0.81 | 0.86 | 0.87 | 0.89 | 0.91 | 0.96 | 1 | 0.90 | 0.92 | 0.92 | 1 | 0.95 | 1.30 | 1.50 |
Quick Ratio | n/a | 1.47 | 1.29 | 1.31 | 1.27 | 1.33 | 1.16 | 1.23 | 1.21 | 1.22 | 1.17 | 1.26 | 1.40 | 1.89 | 1.81 | 2 | 1.74 | 1.69 | 1.52 | 1.76 | 1.70 | 1.55 | 1.21 |
Current Ratio | n/a | 1.84 | 1.65 | 1.69 | 1.66 | 1.69 | 1.46 | 1.58 | 1.57 | 1.56 | 1.49 | 1.58 | 1.73 | 2.19 | 2.08 | 2.29 | 1.98 | 1.88 | 1.71 | 1.97 | 1.91 | 1.73 | 1.35 |
Asset Turnover | n/a | 0.39 | 0.37 | 0.35 | 0.37 | 0.37 | 0.34 | 0.32 | 0.34 | 0.33 | 0.31 | 0.30 | 0.31 | 0.30 | 0.28 | 0.27 | 0.29 | 0.29 | 0.28 | 0.26 | 0.31 | 0.28 | 0.28 |
Interest Coverage | 10.42 | 16.75 | 6.07 | 2.79 | 12.55 | 14.31 | 3.43 | 2.52 | 9.11 | 10.53 | 3.03 | 1.56 | 10.23 | 10.35 | 4.35 | 10.62 | 11.77 | 10.45 | 3.96 | 9.84 | 12.42 | 11.26 | 4.55 |
Return on Equity | 2.95% | 4.18% | 1.22% | 1.38% | 2.17% | 4.20% | 0.09% | 0.30% | 1.83% | 3.18% | 0.18% | -0.21% | 2.72% | 3.26% | 1.11% | 2.25% | 3.37% | 3.16% | 2.96% | 2.64% | 14.44% | 5.75% | 1.94% |
Return on Assets | n/a | 1.99% | 0.57% | 0.64% | 0.99% | 1.88% | 0.04% | 0.13% | 0.78% | 1.34% | 0.07% | -0.09% | 1.10% | 1.29% | 0.42% | 0.85% | 1.32% | 1.18% | 1.19% | 1.06% | 5.84% | 2.02% | 0.68% |
Return on Invested Capital | -24.14% | 2.77% | 1.12% | 0.51% | 2.14% | 2.42% | 0.65% | 0.42% | 1.57% | 2.13% | 0.63% | -0.08% | 2.02% | 1.83% | 0.86% | 1.52% | 1.66% | 1.20% | 0.65% | 1.58% | 2.27% | 2.35% | 1.19% |
Dividend Yield | 1.36% | n/a | n/a | n/a | 1.56% | n/a | n/a | 1.82% | 1.86% | n/a | n/a | n/a | 1.47% | n/a | n/a | n/a | 3.33% | 2.97% | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | 54.11% | n/a | n/a | n/a | 73.42% | n/a | n/a | 504.89% | 82.87% | n/a | n/a | n/a | 52.21% | n/a | n/a | n/a | 101.25% | 111.97% | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | -55.42% | n/a | n/a | -74.68% | 42.91% | n/a | n/a | n/a | -9.59% | n/a | n/a | n/a | -143.92% | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 11.77% | 21.89% | 25.26% | 14.24% | 19.99% | 21.74% | 16.42% | 7.53% | 22.25% | 21.75% | 16% | 21.58% | 19.89% | 23.50% | 20.45% | 39.71% | 21.05% | 23.05% | 18.09% | 18.23% | 20.60% | 23.44% | 21.41% |
Net Profit Margin | 3.67% | 5.09% | 1.53% | 1.82% | 2.67% | 5.04% | 0.11% | 0.40% | 2.29% | 4.04% | 0.24% | -0.29% | 3.54% | 4.34% | 1.49% | 3.16% | 4.52% | 4.12% | 4.19% | 4.03% | 19.01% | 7.16% | 2.49% |
Pretax Profit Margin | 6.76% | 7.58% | 3.10% | 3.22% | 5.24% | 6.85% | 1.33% | 0.99% | 4.25% | 5.14% | 1.28% | 0.46% | 5.43% | 5.64% | 2.24% | 5.15% | 4.89% | 4.21% | 10.93% | 5.36% | 23.49% | 18.19% | 3.28% |
Operating Profit Margin | 7.12% | 7.14% | 2.92% | 1.33% | 5.70% | 6.30% | 1.71% | 1.37% | 4.66% | 5.59% | 1.76% | 0.96% | 5.95% | 6.20% | 2.86% | 5.62% | 5.13% | 4.59% | 2.05% | 5.89% | 6.89% | 8.16% | 4.05% |
FCF Margin | 17.38% | 5.41% | 7.64% | 4.37% | -3.54% | -5.60% | 13.83% | -2.70% | 4.41% | -7.80% | 5.89% | -0.73% | -19.26% | -9.85% | 7.61% | -0.92% | -3.18% | 0.07% | 6.90% | -2.10% | 4.21% | -1.65% | 7.65% |
EBITDA Margin | 9.58% | 11.33% | 7.17% | 7.53% | 9.21% | 10.71% | 5.42% | 5.44% | 8.29% | 7.78% | 5.54% | 4.76% | 9.55% | 9.61% | 6.32% | 9.25% | 8.73% | 7.91% | 14.89% | 9.88% | 27.47% | 22.88% | 9.39% |
Add to Watchlist
Select watchlists to add or remove BDL