Flanigan's Enterprises Inc.
BDL | AMEX
$42.57
+$1.31 (+3.17%)
Sep 22, 2026, 2:28 PM ET · Market open
Fiscal Quarter Period Ending | Q3 2026 Jun 26, 2026 | Q2 2026 Mar 27, 2026 | Q1 2026 Dec 26, 2025 | Q4 2025 Sep 26, 2025 | Q3 2025 Jun 27, 2025 | Q2 2025 Mar 28, 2025 | Q1 2025 Dec 27, 2024 | Q4 2024 Sep 29, 2024 | Q3 2024 Jun 28, 2024 | Q2 2024 Mar 29, 2024 | Q1 2024 Dec 29, 2023 | Q4 2023 Sep 29, 2023 | Q3 2023 Jun 30, 2023 | Q2 2023 Mar 31, 2023 | Q1 2023 Dec 30, 2022 | Q4 2022 Sep 29, 2022 | Q3 2022 Jul 1, 2022 | Q2 2022 Apr 1, 2022 | Q1 2022 Dec 31, 2021 | Q4 2021 Sep 29, 2021 | Q3 2021 Jul 2, 2021 | Q2 2021 Apr 2, 2021 | Q1 2021 Jan 1, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 805K | -805K | 805K | 1.55M | -3.35M | 3.35M | 632K | -3.33M | 1.12M | 1.94M | 594K | -47K | 2.41M | 2.18M | 874K | 1.8M | 1.96M | 1.34M | 3.94M | 1.62M | 8.42M | 5.69M | 1.03M |
Depreciation & Amortization | 1.89M | -1.89M | 1.89M | 1.88M | -1.83M | 1.83M | 1.81M | -3.19M | 1.73M | 1.02M | 1.66M | 1.6M | 1.61M | 1.48M | 1.43M | 1.42M | 1.38M | 1.31M | 1.29M | 1.32M | 1.3M | 1.36M | 1.64M |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | 2.54M | -2.54M | 2.54M | -69K | 4.73M | -4.73M | 3.08M | 639K | -19K | -4.87M | 2.22M | -60K | -372K | -3.82M | 2.26M | -12K | -1.63M | 301K | 964K | 1.34M | -365K | 944K | -4K |
Other Non-Cash Items | 6.43M | 6.4M | 689K | 42K | -437K | -114K | 8K | 5.55M | 682K | 73K | 5K | 44K | 24K | 6K | 20K | -145K | 145K | 35K | 9K | 9K | 46K | 53K | 76K |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -265K | n/a | n/a | n/a | 62K | n/a | n/a | n/a | 112K | n/a | -59K | 146K | 50K | 356K | 403K | -51K |
Change in Working Capital | 1.56M | -1.56M | 1.56M | -116K | 7.03M | -7.03M | 5.26M | 2.65M | -442K | -4.35M | 1.19M | -369K | -1.04M | -5.34M | 3.55M | -512K | -2.89M | 62K | 2.65M | -494K | 803K | -422K | 1.1M |
Operating Cash Flow | 10.68M | 2.14M | 4.95M | 3.36M | 1.42M | -1.97M | 7.7M | 1.41M | 3.09M | -1.31M | 3.45M | 1.29M | 3.01M | -1.69M | 5.88M | 2.68M | 600K | 2.69M | 4.53M | 2.53M | 4.43M | 3.32M | 3.77M |
Capital Expenditures | -916K | 916K | -916K | -1.21M | -3.27M | -1.02M | -749K | 2.93M | -925K | -2.44M | -791K | -1.61M | -11.74M | -2.62M | -2.7M | -3.04M | -1.89M | -2.67M | -1.95M | -3.23M | -2.84M | -3.89M | -1.37M |
Cash Acquisitions | 25K | -25K | 25K | n/a | -362K | n/a | n/a | 14K | 14K | 46K | 9K | 22K | 10K | 20K | 8K | 47K | -75K | 53K | -53K | -29K | -78K | -62K | -235K |
Purchase of Investments | n/a | n/a | n/a | n/a | -488K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 53K | -53K | -29K | -78K | -62K | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -9.26M | -1.9M | 4K | 771K | -3.9M | -222K | 46K | -4M | 14K | 67K | 8K | 24K | 8K | 11K | 8K | -27K | 21K | 18K | 28K | 44K | 34K | 22K | 39K |
Investing Cash Flow | -10.15M | -1.01M | -887K | -440K | -3.73M | -1.24M | -703K | -1.07M | -911K | -2.39M | -774K | -1.56M | -11.73M | -2.59M | -2.68M | -3.02M | -1.95M | -2.6M | -1.98M | -3.22M | -2.88M | -3.93M | -1.57M |
Debt Repayment | n/a | -350K | -349K | -317K | -330K | -349K | -334K | 649K | -289K | -324K | -321K | -312K | -310K | -312K | -1.37M | 7.74M | -1.02M | -873K | -869K | 1.9M | -1.74M | 2.74M | -854K |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | -1.02M | n/a | n/a | -929K | -929K | n/a | n/a | n/a | -838K | n/a | n/a | n/a | -1.86M | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | 8.35M | -918K | -836K | -719K | -1.1M | -788K | -744K | -779K | -840K | -867K | -990K | -990K | -791K | -789K | -829K | -912K | -781K | -757K | -757K | -483K | -483K | -539K | -242K |
Financial Cash Flow | 8.35M | -1.27M | -1.19M | -1.04M | -2.45M | -1.14M | -1.08M | -1.06M | -2.06M | -1.19M | -1.31M | -1.3M | -1.94M | -1.1M | -2.19M | 6.83M | -3.66M | 6.97M | -1.63M | 1.41M | -2.23M | 2.2M | -1.1M |
Net Cash Flow | 6.01M | -136K | 2.87M | 1.88M | -4.76M | -4.35M | 5.92M | -721K | 121K | -4.9M | 1.37M | -1.57M | -10.66M | -5.38M | 1.01M | 6.48M | -5.01M | 7.06M | 926K | 723K | -675K | 1.6M | 1.11M |
Free Cash Flow | 9.77M | 3.06M | 4.01M | 2.15M | -1.84M | -2.99M | 6.95M | -1.24M | 2.17M | -3.75M | 2.66M | -318K | -8.74M | -4.31M | 3.18M | -366K | -1.29M | 28K | 2.58M | -704K | 1.59M | -563K | 2.4M |
Adj. Free Cash Flow | 9.77M | 3.06M | 4.01M | 2.15M | -1.84M | -2.99M | 6.95M | -1.24M | 2.17M | -3.75M | 2.66M | -318K | -8.74M | -4.31M | 3.18M | -366K | -1.29M | 28K | 2.58M | -704K | 1.59M | -563K | 2.4M |
Maintenance CapEx | -916K | -916K | -916K | n/a | -1.48M | n/a | n/a | 4.44M | n/a | -4.34K | n/a | n/a | -9.17M | -734.31K | -277.24K | n/a | -499.3K | n/a | n/a | -702.12K | n/a | -1.93M | -1.15M |
Growth CapEx | n/a | 1.83M | n/a | -1.21M | -1.79M | -1.02M | -749K | -1.51M | -925K | -2.43M | -791K | -1.61M | -2.57M | -1.89M | -2.42M | -3.04M | -1.39M | -2.67M | -1.95M | -2.53M | -2.84M | -1.95M | -217.21K |
Owner Earnings | 9.77M | 1.23M | 4.03M | 3.36M | -56.17K | -1.97M | 7.7M | 5.85M | 3.09M | -1.32M | 3.45M | 1.29M | -6.17M | -2.42M | 5.6M | 2.68M | 100.7K | 2.69M | 4.53M | 1.82M | 4.43M | 1.39M | 2.62M |
Add to Watchlist
Select watchlists to add or remove BDL