
Banco Santander S.A.
BCDRF | OTC
$14.33
+$0.10 (+0.70%)
Sep 22, 2026, 12:08 PM ET · Market open
Employees
169,460
Change (1Y)
n/a
Growth (1Y)
-20.35%
Revenue / Employee
n/a
Profits / Employee
n/a
Market Cap
$204.69B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2024 | 169,460 | -43,304 | -20.35% |
| Dec 31, 2023 | 212,764 | 15,694 | +7.96% |
| Dec 31, 2021 | 197,070 | 6,070 | +3.18% |
| Dec 31, 2020 | 191,000 | -5,419 | -2.76% |
| Dec 31, 2019 | 196,419 | -5,581 | -2.76% |
| Dec 31, 2018 | 202,000 | -251 | -0.12% |
| Dec 31, 2017 | 202,251 | 13,759 | +7.30% |
| Dec 31, 2016 | 188,492 | -5,371 | -2.77% |
| Dec 31, 2015 | 193,863 | 8,458 | +4.56% |
| Dec 31, 2014 | 185,405 | 2,447 | +1.34% |
| Dec 31, 2013 | 182,958 | -3,805 | -2.04% |
| Dec 31, 2012 | 186,763 | -6,586 | -3.41% |
| Dec 31, 2011 | 193,349 | 14,480 | +8.10% |
| Dec 31, 2010 | 178,869 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BCDRF