A SPAC III Acquisition Corp.
ASPC | NASDAQ
$10.83
$0 (0.00%)
Sep 22, 2026, 10:38 AM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2023 Dec 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 470.64 | 140.16 | 123.32 | 57.44 | 149.63 | 498.02 | n/a | -319.94 | -2.37B | n/a | n/a | 10.93 | 357.91 | -122.99 | 71.07 |
PEG Ratio | -5.28 | -0.20 | -1.41 | 0.83 | -18.72 | n/a | n/a | -0.12 | n/a | n/a | n/a | 0 | -3.11 | 0.55 | 0.17 |
PS Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PB Ratio | 89.12 | 98.12 | 96.63 | 27.11 | -7.05 | -145.32 | -194.19 | -194.19 | -254.78 | n/a | n/a | -2.06M | -2.06M | -2.06M | 16.16 |
P/FCF Ratio | -7.19 | -6.81 | -258.63 | -100.88 | -113.40 | -119.70 | n/a | -115.01 | n/a | n/a | n/a | -544.78 | -1.88K | -132.10 | -239.83 |
P/OCF Ratio | -7.19 | -6.81 | -258.63 | -100.88 | -113.40 | -119.70 | n/a | -115.01 | n/a | n/a | n/a | -544.78 | -1.88K | -132.10 | -239.83 |
OCF/S Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Debt / Equity Ratio | n/a | n/a | n/a | 0 | -0.33 | -0.54 | -0.72 | -1.02 | -0.87 | -0.89 | -0.87 | 0 | 0 | n/a | n/a |
Quick Ratio | 1.36 | 1.69 | 2.77 | 3.15 | 2.64 | 1.96 | 1.11 | n/a | n/a | n/a | n/a | 11.90 | 35.05 | 48.78 | 64.83 |
Current Ratio | 1.36 | 1.69 | 2.77 | 3.15 | 2.64 | 1.96 | 1.11 | n/a | n/a | n/a | n/a | 11.90 | 35.05 | 48.78 | 64.83 |
Asset Turnover | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -13.47 | -13.50 | n/a | n/a |
Return on Equity | 15.53% | 20.65% | 21.68% | 17.41% | 10.27% | 6.61% | 8.60% | 9.32% | 3.63% | 1.89% | 74.68% | 6.76M% | 6.76M% | 6.76M% | -10.61% |
Return on Assets | -0.11% | 0.05% | 0.95% | 0.43% | -11.54% | -11.69% | -15.81% | -15.72% | n/a | n/a | n/a | -210.59M% | -210.59M% | -210.59M% | 0.62% |
Return on Invested Capital | 3.33% | 3.27% | -1.39% | -0.49% | -17.35% | -8.52% | -11.24% | -5.03% | 26.33% | n/a | n/a | -158.4K% | -158.4K% | -158.4K% | -0.12% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Net Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
EBITDA Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove ASPC