A SPAC III Acquisition Corp.
ASPC | NASDAQ
$10.83
+$0.02 (+0.19%)
At close: Sep 21, 2026, 4:00 PM ET
$10.83
$0 (0.00%)
Pre-market:
Sep 22, 2026, 8:03 AM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 |
|---|---|---|---|---|---|
Revenue | n/a | n/a | n/a | n/a | n/a |
Cost of Revenue | n/a | n/a | n/a | n/a | 2.3M |
Gross Profit | n/a | n/a | n/a | n/a | -2.3M |
Operating Income | -827.3K | -75.24K | n/a | n/a | -2.3M |
Interest Income | 2.17M | 46.23K | n/a | n/a | 55.29K |
Pretax Income | 1.34M | -29.01K | -2.65K | -103K | -2.1M |
Net Income | 1.34M | -29.01K | -2.65K | -103K | -1.91M |
Selling & General & Admin | 827.3K | 75.24K | 2.65K | 102.73K | 2.3M |
Research & Development | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 827.3K | 75.24K | 2.65K | 102.73K | n/a |
Interest Expense | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 827.3K | 75.24K | 2.65K | 102.73K | 2.3M |
Income Tax Expense | n/a | n/a | n/a | n/a | -197K |
Shares Outstanding (Basic) | 4.98M | n/a | n/a | n/a | 28.75M |
Shares Outstanding (Diluted) | 4.98M | n/a | n/a | n/a | 28.75M |
EPS (Basic) | 0.27 | n/a | n/a | n/a | -0.07 |
EPS (Diluted) | 0.27 | n/a | n/a | n/a | -0.07 |
EBITDA | -827.3K | -29.01K | -2.65K | -103K | -2.1M |
EBIT | -827.3K | -29.01K | -2.65K | -103K | -2.3M |
Depreciation & Amortization | n/a | n/a | n/a | n/a | 197.36K |
Add to Watchlist
Select watchlists to add or remove ASPC