Ark Restaurants Corp.
ARKR | NASDAQ
$4.54
+$0.02 (+0.44%)
Sep 22, 2026, 10:13 AM ET · Market open
Employees
1,566
Change (1Y)
-296
Growth (1Y)
-15.90%
Revenue / Employee
$99,321
Profits / Employee
-$2,029
Market Cap
$16.37M
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Sep 27, 2025 | 1,566 | -296 | -15.90% |
| Sep 28, 2024 | 1,862 | -131 | -6.57% |
| Sep 30, 2023 | 1,993 | 92 | +4.84% |
| Oct 1, 2022 | 1,901 | 160 | +9.19% |
| Oct 2, 2021 | 1,741 | 479 | +37.96% |
| Oct 3, 2020 | 1,262 | -883 | -41.17% |
| Sep 28, 2019 | 2,145 | 43 | +2.05% |
| Sep 29, 2018 | 2,102 | 68 | +3.34% |
| Sep 30, 2017 | 2,034 | -161 | -7.33% |
| Oct 1, 2016 | 2,195 | 167 | +8.23% |
| Oct 3, 2015 | 2,028 | 127 | +6.68% |
| Sep 27, 2014 | 1,901 | 48 | +2.59% |
| Sep 28, 2013 | 1,853 | 101 | +5.76% |
| Sep 29, 2012 | 1,752 | -201 | -10.29% |
| Oct 1, 2011 | 1,953 | -76 | -3.75% |
| Oct 2, 2010 | 2,029 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove ARKR