Ark Restaurants Corp.
ARKR | NASDAQ
$4.55
+$0.03 (+0.66%)
Sep 22, 2026, 11:28 AM ET · Market open
Company Profile
Ark Restaurants Corp. is a hospitality company that owns and manages a diverse portfolio of restaurants and bars throughout the United States, primarily operating through its subsidiary companies. By December 20, 2021, its holdings encompassed 17 full-service dining and drinking venues. These establishments were geographically dispersed, with four in New York City, one in Washington, D.C., five in Las Vegas, Nevada, one in Atlantic City, New Jersey, four positioned along Florida's east coast, and two on Alabama's Gulf Coast. Beyond these, the corporation also oversaw 17 fast-food concepts and catering services. Established in 1983, the company's corporate headquarters are situated in New York, New York.
Key Executives
| Name | Position |
|---|---|
| Michael Weinstein | Founder, Chairman & Chief Executive Officer |
| Anthony J. Sirica | Chief Financial Officer, President,Treasurer & Director |
| Jennifer Jordan | Co-Chief Operating Officer |
| Samuel Weinstein | Co-Chief Operating Officer |
| Christopher Love | Secretary |
| Evyette Ortiz | Director of Marketing |
| Guisela Nunez | Director of Human Resources |
| Nancy Alvarez | Controller |
| Walter Rauscher | Vice President of Corporation Sales & Catering |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 11, 2026 | 10-Q | Quarterly Report |
| Aug 10, 2026 | 8-K | Current Report |
| Jun 26, 2026 | 8-K | Current Report |
| May 12, 2026 | 10-Q | Quarterly Report |
| May 11, 2026 | 8-K | Current Report |
| Mar 18, 2026 | 8-K | Current Report |
| Feb 10, 2026 | 10-Q | Quarterly Report |
| Feb 09, 2026 | 8-K | Current Report |
| Jan 30, 2026 | ARS | Filing |
| Jan 26, 2026 | DEF 14A | Filing |
Ark Restaurants Corp.
| Country | United States |
| IPO Date | Dec 12, 1985 |
| Industry | Restaurants |
| Sector | Consumer Cyclical |
| Employees | 1,566 |
| CEO | Michael Weinstein |
Contact Details
85 5th Avenue New York City,
New York 10003 United States
Stock Details
| Ticker Symbol | ARKR |
| Exchange | NASDAQ |
| Fiscal Year | October - September |
| Reporting Currency | USD |
| CIK Code | 0000779544 |
| CUSIP Number | 040712101 |
| ISIN Number | US0407121013 |
| SIC Code | 5812 |
Add to Watchlist
Select watchlists to add or remove ARKR