Rich Sparkle Limited
ANPA | NASDAQ
$2.01
-$0.10 (-4.74%)
Sep 22, 2026, 11:06 AM ET · Market open
Fiscal Quarter Period Ending | Q4 2025 Sep 29, 2025 |
|---|---|
Net Income | 49.88K |
Depreciation & Amortization | 32.31K |
Stock-Based Compensation | n/a |
Other Working Capital | -148.07K |
Other Non-Cash Items | -51.19K |
Deferred Income Tax | 13.26K |
Change in Working Capital | -69.36K |
Operating Cash Flow | -25.1K |
Capital Expenditures | -70.6K |
Cash Acquisitions | n/a |
Purchase of Investments | n/a |
Sales Maturities Of Investments | n/a |
Other Investing Acitivies | n/a |
Investing Cash Flow | -70.6K |
Debt Repayment | n/a |
Common Stock Repurchased | n/a |
Dividend Paid | n/a |
Other Financial Acitivies | -1.49K |
Financial Cash Flow | 521.5K |
Net Cash Flow | 428.49K |
Free Cash Flow | -95.69K |
Adj. Free Cash Flow | -95.69K |
Maintenance CapEx | -70.6K |
Growth CapEx | n/a |
Owner Earnings | -95.69K |
Add to Watchlist
Select watchlists to add or remove ANPA