Apartment Investment and Management
AIV | NYSE
$2.19
+$0.03 (+1.39%)
Sep 22, 2026, 2:11 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Feb 28, 2024 | FY 2023 Dec 30, 2022 | FY 2022 Feb 27, 2022 | FY 2021 Dec 30, 2020 | FY 2020 Feb 28, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 394.89M | 141.07M | 122.6M | 206.46M | 233.37M | 289.58M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 974.7M | 31.27M | 88.19M | 238.33M | 396.21M | 334.98M |
Other Long-Term Assets | -986.96M | 1.26B | 1.65B | 1.52B | 1.28B | 1.04B |
Receivables | 133.72M | 81.28M | 78.02M | 60.73M | 65.85M | 57.38M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | -133.72M | 307.45M | 16.67M | 5.94M | -9.31M | -4.19M |
Total Current Assets | 394.89M | 529.8M | 217.29M | 290.5M | 310.44M | 356.12M |
Property-Plant & Equipment | 106.44M | 117.56M | 119.66M | 118.64M | 439.62M | 105.57M |
Goodwill & Intangibles | 12.26M | 13.15M | 13.49M | 14.16M | 3.27M | 7.26M |
Total Long-Term Assets | 106.44M | 1.43B | 1.87B | 1.89B | 2.12B | 1.48B |
Total Assets | 1.68B | 1.96B | 2.09B | 2.18B | 2.43B | 1.84B |
Account Payables | n/a | n/a | n/a | n/a | n/a | n/a |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 122.96M | 161.66M | 3.92M | 2.91M | n/a | 9.85M |
Other Current Liabilities | -151.68M | -1.04M | -3.92M | -2.91M | -15.74M | -252K |
Total Current Liabilities | 122.96M | 350.65M | 121.14M | 106.6M | 97.4M | 76.7M |
Long-Term Debt | 502.28M | 1.07B | 1.15B | 1.05B | 1.18B | 982.09M |
Other Long-Term Liabilities | 252.18M | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Liabilities | 999.89M | 1.29B | 1.38B | 1.28B | 1.74B | 1.2B |
Total Liabilities | 1.12B | 1.64B | 1.5B | 1.39B | 1.84B | 1.28B |
Total Debt | 870.67M | 1.2B | 1.27B | 1.16B | 1.62B | 1.07B |
Book Value | 552.89M | 312.3M | 591.61M | 792.18M | 596.03M | 563.35M |
Book Value Per Share | 3.92 | 2.25 | 4.12 | 5.25 | 3.99 | 3.79 |
Common Stock | 1.4M | 1.36M | 1.41M | 1.47M | 1.5M | 1.49M |
Retained Earnings | -68.69M | -303.41M | -116.29M | 49.9M | -22.78M | -16.84M |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a | n/a |
Shareholders Equity | 361.85M | 122.96M | 349.65M | 547.85M | 500.57M | 499.78M |
Total Investments | 974.7M | 31.27M | 88.19M | 238.33M | 396.21M | 334.98M |
Add to Watchlist
Select watchlists to add or remove AIV