
Vodacom Group Limited
VDMCY | OTC
$9.44
-$0.01 (-0.11%)
Sep 22, 2026, 1:56 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Mar 30, 2025 | FY 2024 Mar 30, 2024 | FY 2023 Mar 30, 2023 | FY 2022 Mar 30, 2022 | FY 2021 Mar 30, 2021 | FY 2020 Mar 30, 2020 |
|---|---|---|---|---|---|---|
Net Income | 28.77B | 16.29B | 985.68M | 1.16B | 1.01B | 1.08B |
Depreciation & Amortization | 21.93B | 22.79B | 1.06B | 986.84M | 923.84M | 943.68M |
Stock-Based Compensation | 463M | 415M | 481M | 575M | 554M | 502M |
Other Working Capital | 7.02B | n/a | n/a | n/a | n/a | n/a |
Other Non-Cash Items | -1.79B | 15.04B | 2.2B | 2.06B | 1.98B | 2.05B |
Deferred Income Tax | n/a | n/a | -2.46B | -2.55B | -2.4B | -2.36B |
Change in Working Capital | 3.42B | -5.52B | 136.33M | 2.49M | -2.99M | 30.7M |
Operating Cash Flow | 52.8B | 49.01B | 2.4B | 2.23B | 2.06B | 2.24B |
Capital Expenditures | -24.69B | -22.33B | -1.19B | -932.03M | -821.54M | -939.28M |
Cash Acquisitions | -784M | -833M | -536.84M | 4.11M | 3.67M | -145.86M |
Purchase of Investments | n/a | n/a | -25.69M | -108.26M | -12.28M | -42.26M |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | 16.01M | 23.8M |
Other Investing Acitivies | 1.26B | 2.44B | -130.57M | -2.02M | 122.23K | -3.31M |
Investing Cash Flow | -24.21B | -20.72B | -1.88B | -1.04B | -814.02M | -1.11B |
Debt Repayment | -4.78B | -3.52B | 7.73B | -1.15B | -3.87B | 2.54B |
Common Stock Repurchased | -522M | -531M | -510M | -517M | -563M | -502M |
Dividend Paid | -11.11B | -12.37B | -13.14B | -14.17B | -13.94B | -14.36B |
Other Financial Acitivies | -9.53B | -9.28B | -5.94B | -4.81B | -5.29B | -7.59B |
Financial Cash Flow | -25.86B | -25.7B | -375.41M | -1.09B | -1.2B | -878.35M |
Net Cash Flow | 2.1B | 782M | 30.62M | -267.95M | 179.66M | 533.33M |
Free Cash Flow | 28.11B | 26.69B | 1.22B | 1.3B | 1.24B | 1.3B |
Adj. Free Cash Flow | 27.65B | 26.27B | 735.66M | 726.4M | 684.87M | 802.51M |
Maintenance CapEx | -23.84B | n/a | -1.14B | -484.77M | -821.54M | -939.28M |
Growth CapEx | -845.78M | -22.33B | -43.95M | -447.26M | n/a | n/a |
Owner Earnings | 28.95B | 49.01B | 1.26B | 1.75B | 1.24B | 1.3B |
Add to Watchlist
Select watchlists to add or remove VDMCY