Upbound Group Inc.
UPBD | NASDAQ
$16.89
-$0.24 (-1.40%)
At close: Sep 21, 2026, 4:00 PM ET
$17.05
+$0.16 (+0.95%)
Pre-market:
Sep 22, 2026, 8:04 AM ET
Dividend Yield
9.24%
Annual Dividend
$1.56
Ex-Dividend Date
Jun 15, 2026
Payout Frequency
Quarterly
Payout Ratio
101.3%
Dividend Growth (YoY)
1.3%
Dividend History & Yield
Payout Ratios
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 15, 2026 | $0.390 | Jun 1, 2026 | Jun 15, 2026 | Jul 6, 2026 |
| Apr 6, 2026 | $0.390 | Mar 24, 2026 | Apr 6, 2026 | Apr 27, 2026 |
| Dec 16, 2025 | $0.390 | Dec 2, 2025 | Dec 16, 2025 | Jan 5, 2026 |
| Sep 29, 2025 | $0.390 | Sep 16, 2025 | Sep 29, 2025 | Oct 20, 2025 |
| Jun 16, 2025 | $0.390 | Jun 3, 2025 | Jun 16, 2025 | Jul 7, 2025 |
| Apr 1, 2025 | $0.390 | Mar 20, 2025 | Apr 1, 2025 | Apr 21, 2025 |
| Dec 17, 2024 | $0.390 | Dec 4, 2024 | Dec 17, 2024 | Jan 6, 2025 |
| Sep 30, 2024 | $0.370 | Sep 17, 2024 | Sep 30, 2024 | Oct 21, 2024 |
| Jun 17, 2024 | $0.370 | Jun 3, 2024 | Jun 17, 2024 | Jul 8, 2024 |
| Apr 1, 2024 | $0.370 | Mar 21, 2024 | Apr 2, 2024 | Apr 21, 2024 |
| Dec 17, 2023 | $0.370 | Dec 5, 2023 | Dec 18, 2023 | Jan 8, 2024 |
| Oct 1, 2023 | $0.340 | Sep 20, 2023 | Oct 2, 2023 | Oct 23, 2023 |
| Jun 15, 2023 | $0.340 | Jun 6, 2023 | Jun 19, 2023 | Jul 10, 2023 |
| Apr 3, 2023 | $0.340 | Mar 23, 2023 | Apr 4, 2023 | Apr 23, 2023 |
| Dec 18, 2022 | $0.340 | Dec 6, 2022 | Dec 19, 2022 | Jan 9, 2023 |
| Oct 2, 2022 | $0.340 | - | Oct 3, 2022 | Oct 24, 2022 |
| Jun 16, 2022 | $0.340 | - | Jun 20, 2022 | Jul 11, 2022 |
| Apr 3, 2022 | $0.340 | - | Apr 4, 2022 | Apr 21, 2022 |
| Dec 14, 2021 | $0.340 | - | Dec 15, 2021 | Jan 12, 2022 |
| Sep 26, 2021 | $0.310 | - | Sep 27, 2021 | Oct 18, 2021 |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove UPBD