TTM Technologies Inc.
TTMI | NASDAQ
$124.90
+$0.88 (+0.71%)
Sep 22, 2026, 12:46 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 28, 2025 | FY 2024 Dec 29, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Jan 1, 2023 | FY 2021 Jan 2, 2022 | FY 2020 Dec 27, 2020 |
|---|---|---|---|---|---|---|
Revenue | 2.91B | 2.44B | 2.23B | 2.5B | 2.25B | 2.11B |
Cost of Revenue | 2.34B | 1.97B | 1.82B | 2.04B | 1.88B | 1.75B |
Gross Profit | 568.25M | 477.38M | 413.27M | 457.97M | 372.01M | 359.02M |
Operating Income | 261.65M | 116.04M | 42.32M | 210.41M | 125.99M | 28.09M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 210.34M | 83.95M | 297K | 182.86M | 70.05M | -46.28M |
Net Income | 177.45M | 56.3M | -18.72M | 94.58M | 54.41M | 177.54M |
Selling & General & Admin | 277.61M | 250.14M | 226.55M | 233.36M | 187.88M | 186.36M |
Research & Development | 28.99M | 31.85M | 27.27M | 24.81M | 18.15M | 19.77M |
Other Expenses | n/a | 79.35M | 117.13M | -10.61M | 39.99M | 124.8M |
Operating Expenses | 306.6M | 361.33M | 370.95M | 247.56M | 246.02M | 330.93M |
Interest Expense | 45.33M | 47.52M | 48.12M | 45.52M | 45.48M | 73.16M |
Selling & Marketing Expenses | 85.46M | 80.03M | 76.92M | 75.18M | 63.02M | 63.88M |
Cost & Expenses | 2.64B | 2.33B | 2.19B | 2.28B | 2.12B | 2.08B |
Income Tax Expense | 32.89M | 27.65M | 19.02M | 88.28M | 15.64M | -29.89M |
Shares Outstanding (Basic) | 102.6M | 101.78M | 102.74M | 102.07M | 106.31M | 106.37M |
Shares Outstanding (Diluted) | 105.45M | 103.83M | 102.74M | 103.87M | 108.15M | 106.37M |
EPS (Basic) | 1.73 | 0.55 | -0.18 | 0.93 | 0.51 | -0.56 |
EPS (Diluted) | 1.68 | 0.54 | -0.18 | 0.91 | 0.50 | -0.56 |
EBITDA | 402.84M | 281.59M | 209.15M | 362.29M | 242.86M | 193.01M |
EBIT | 255.67M | 131.46M | 48.42M | 228.38M | 115.53M | 26.88M |
Depreciation & Amortization | 147.17M | 150.13M | 160.73M | 133.91M | 127.33M | 166.13M |
Add to Watchlist
Select watchlists to add or remove TTMI