Trinity Industries Inc.
TRN | NYSE
$28.03
+$0.14 (+0.50%)
Sep 22, 2026, 2:14 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $2.22B | $6.29M | +0.28% |
| Dec 25, 2025 | $2.21B | -$702.71M | -24.09% |
| Dec 26, 2024 | $2.92B | $746.71M | +34.41% |
| Dec 28, 2023 | $2.17B | -$246.13M | -10.19% |
| Dec 29, 2022 | $2.42B | -$483.33M | -16.67% |
| Dec 30, 2021 | $2.9B | -$61.76M | -2.09% |
| Dec 30, 2020 | $2.96B | $131.52M | +4.65% |
| Dec 26, 2019 | $2.83B | -$132.91M | -4.49% |
| Dec 27, 2018 | $2.96B | -$1.03B | -25.76% |
| Dec 28, 2017 | $3.99B | $1.02B | +34.30% |
| Dec 29, 2016 | $2.97B | $394.82M | +15.33% |
| Dec 30, 2015 | $2.58B | -$578.02M | -18.33% |
| Dec 25, 2014 | $3.15B | $104.14M | +3.41% |
| Dec 26, 2013 | $3.05B | $1.11B | +57.59% |
| Dec 27, 2012 | $1.94B | $254.02M | +15.11% |
| Dec 29, 2011 | $1.68B | $204.19M | +13.82% |
| Dec 30, 2010 | $1.48B | $517.65M | +53.95% |
| Dec 30, 2009 | $959.58M | $105.3M | +12.33% |
| Dec 25, 2008 | $854.28M | -$778.34M | -47.67% |
| Dec 27, 2007 | $1.63B | -$331.23M | -16.87% |
| Dec 28, 2006 | $1.96B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove TRN