
Tokyo Electron Limited
TOELY | OTC
$175.95
+$6.88 (+4.07%)
Sep 21, 2026, 4:00 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Mar 30, 2025 | FY 2024 Mar 30, 2024 | FY 2023 Mar 30, 2023 | FY 2022 Mar 30, 2022 | FY 2021 Mar 30, 2021 | FY 2020 Mar 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 2.43T | 1.83T | 2.21T | 2T | 1.4T | 1.13T |
Cost of Revenue | 1.29T | 1T | 1.22T | 1.09T | 834.16B | 675.34B |
Gross Profit | 1.15T | 830.27B | 984.41B | 911.82B | 564.95B | 451.94B |
Operating Income | 697.32B | 456.26B | 617.72B | 599.27B | 320.69B | 237.29B |
Interest Income | 2.19B | 2.57B | 1.24B | 616M | 521M | 1.12B |
Pretax Income | 706.11B | 473.44B | 624.86B | 596.7B | 317.04B | 244.63B |
Net Income | 544.13B | 363.96B | 471.58B | 437.08B | 242.94B | 185.21B |
Selling & General & Admin | 198.95B | 171.13B | 175.49B | 154.3B | 107.61B | 94.38B |
Research & Development | 250.02B | 202.87B | 191.2B | 158.26B | 136.65B | 120.27B |
Other Expenses | 2M | 1M | n/a | n/a | n/a | n/a |
Operating Expenses | 448.97B | 374.01B | 366.68B | 312.55B | 244.26B | 214.65B |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 1.73T | 1.37T | 1.59T | 1.4T | 1.08T | 889.99B |
Income Tax Expense | 161.98B | 109.48B | 153.27B | 159.62B | 74.1B | 59.42B |
Shares Outstanding (Basic) | 920.39M | 928.78M | 935.85M | 933.97M | 933.07M | 949.31M |
Shares Outstanding (Diluted) | 922.98M | 931.8M | 939.54M | 938.63M | 938.42M | 954.65M |
EPS (Basic) | 591.20 | 391.88 | 503.91 | 467.98 | 260.37 | 195.10 |
EPS (Diluted) | 589.54 | 390.60 | 501.93 | 465.65 | 258.89 | 194.01 |
EBITDA | 759.59B | 508.68B | 660.82B | 636.2B | 354.73B | 266.6B |
EBIT | 697.32B | 456.26B | 617.73B | 599.27B | 320.69B | 237.29B |
Depreciation & Amortization | 62.27B | 52.41B | 43.1B | 36.93B | 34.04B | 29.3B |
Add to Watchlist
Select watchlists to add or remove TOELY