Telia  AB (publ) logo

Telia AB (publ)

TLSNY | OTC
Chart Builder DCF Calculator
$9.24
-$0.18 (-1.91%)
Sep 22, 2026, 11:57 AM ET · Market open
Dividend Yield
4.59%
Annual Dividend
$0.43
Ex-Dividend Date
Jul 22, 2026
Payout Frequency
Quarterly
Payout Ratio
19.81%
Dividend Growth (YoY)
10.69%

Dividend History & Yield

Payout Ratios

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Jul 22, 2026 $0.105 Jul 5, 2026 Jul 22, 2026 Aug 16, 2026
Apr 12, 2026 $0.111 Mar 1, 2026 Apr 12, 2026 Apr 30, 2026
Feb 5, 2026 $0.112 Jan 5, 2026 Feb 5, 2026 Feb 25, 2026
Oct 29, 2025 $0.104 Sep 23, 2025 Oct 29, 2025 Nov 18, 2025
Jul 30, 2025 $0.103 Jul 1, 2025 Jul 30, 2025 Aug 19, 2025
Apr 10, 2025 $0.102 Mar 17, 2025 Apr 10, 2025 Apr 30, 2025
Feb 6, 2025 $0.092 Jan 13, 2025 Feb 6, 2025 Feb 26, 2025
Oct 30, 2024 $0.093 Sep 26, 2024 Oct 30, 2024 Nov 19, 2024
Jul 31, 2024 $0.094 Jul 4, 2024 Jul 31, 2024 Aug 20, 2024
Apr 10, 2024 $0.091 Mar 4, 2024 Apr 11, 2024 May 1, 2024
Feb 1, 2024 $0.095 Jan 3, 2024 Feb 4, 2024 Feb 22, 2024
Oct 24, 2023 $0.090 Sep 13, 2023 Oct 25, 2023 Nov 14, 2023
Jul 27, 2023 $0.093 Jul 5, 2023 Jul 30, 2023 Aug 17, 2023
Apr 9, 2023 $0.097 Mar 16, 2023 Apr 10, 2023 Apr 30, 2023
Oct 25, 2022 $0.191 Oct 3, 2022 Oct 26, 2022 Nov 15, 2022
Apr 6, 2022 $0.209 Mar 15, 2022 Apr 7, 2022 Apr 27, 2022
Oct 28, 2021 $0.233 Oct 20, 2021 Oct 31, 2021 Nov 16, 2021
Apr 12, 2021 $0.237 Mar 18, 2021 Apr 13, 2021 May 3, 2021
Dec 2, 2020 $0.153 Nov 12, 2020 Dec 3, 2020 Dec 23, 2020
Oct 21, 2020 $0.204 Oct 5, 2020 Oct 22, 2020 Nov 11, 2020
Page 1 of 2

© 2026 bestshares.com. All rights reserved.