Tenable Inc.
TENB | NASDAQ
$36.06
-$0.14 (-0.39%)
Sep 22, 2026, 1:34 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 125.35M | 139.19M | 187.76M | 171.85M | 175.03M | 233.44M | 328.65M | 312.21M | 233.47M | 259.98M | 237.13M | 445.32M | 376.06M | 360.43M | 300.87M | 288.18M | 267.86M | 287.46M | 278M | 435.85M | 135.93M | 228.39M |
Short-Term Investments | 172.86M | 221.07M | 214.42M | 211.72M | 211.49M | 226.84M | 248.55M | 236.24M | 253.54M | 250.79M | 236.84M | 247.66M | 269.49M | 256.25M | 266.57M | 259.83M | 243.05M | 238.65M | 234.29M | 216.04M | 125.11M | 111.95M |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | 7.91M | 8.57M | 8.57M | 7.6M | 5.9M | 9.4M | 10M | 15M | 15M | 15M | n/a | n/a | n/a | 300K | 5.8M | 300K | n/a |
Other Long-Term Assets | 77.71M | 131.79M | 85.28M | 127.95M | 77.99M | 71.87M | 72.65M | 69.64M | 73.32M | 78.2M | 86.17M | 80.63M | 128.52M | 100.94M | 105.25M | 83.32M | 86.07M | 84.73M | 90.57M | 97.84M | 96.67M | 90.82M |
Receivables | 204.47M | 170.25M | 279.15M | 200.99M | 181.11M | 167.79M | 258.73M | 192.65M | 179.61M | 156.8M | 220.06M | 179.43M | 154.44M | 123.86M | 187.34M | 147.94M | 109.35M | 96.38M | 136.6M | 115.42M | 100.48M | 82.82M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 106.16M | 65.36M | 92.25M | 44.19M | 50.79M | 118.35M | 104.82M | 102.43M | 108.27M | 49.17M | 111.44M | 98.66M | 54.7M | 110.51M | 102.39M | 41.28M | 40.67M | 40.34M | 40.31M | 45.19M | 42.26M | 42.57M |
Total Current Assets | 608.84M | 595.87M | 773.58M | 628.75M | 672.49M | 746.42M | 940.75M | 843.53M | 774.89M | 782.76M | 805.47M | 971.07M | 854.69M | 851.05M | 857.17M | 785.82M | 710.37M | 722.23M | 749.44M | 812.51M | 403.78M | 465.72M |
Property-Plant & Equipment | 87.49M | 86.26M | 75.62M | 75.96M | 79.46M | 82.29M | 84.4M | 71.91M | 74.76M | 79.28M | 80.27M | 80.07M | 81.89M | 82.47M | 85.22M | 85.35M | 80.28M | 77.12M | 75.36M | 74.75M | 74.71M | 77.27M |
Goodwill & Intangibles | 799.62M | 806.4M | 813.18M | 819.96M | 826.63M | 785.08M | 635.75M | 640.77M | 645.78M | 620.89M | 625.56M | 382.69M | 385.74M | 388.82M | 391.9M | 395.24M | 398.32M | 353.8M | 333.15M | 167.59M | 169.32M | 67.03M |
Total Long-Term Assets | 964.82M | 1.02B | 974.08M | 1.02B | 984.08M | 947.15M | 801.37M | 790.89M | 801.46M | 784.27M | 801.4M | 553.38M | 611.15M | 572.22M | 582.36M | 563.92M | 564.67M | 515.64M | 499.38M | 345.98M | 340.99M | 235.12M |
Total Assets | 1.57B | 1.62B | 1.75B | 1.65B | 1.66B | 1.69B | 1.74B | 1.63B | 1.58B | 1.57B | 1.61B | 1.52B | 1.47B | 1.42B | 1.44B | 1.35B | 1.28B | 1.24B | 1.25B | 1.16B | 744.77M | 700.85M |
Account Payables | 28.41M | 18.88M | 21.89M | 20.09M | 18.83M | 17.68M | 19.98M | 17.83M | 19.54M | 17.67M | 16.94M | 26.88M | 24.86M | 21.87M | 18.72M | 26.24M | 16.88M | 17.06M | 16.25M | 16.01M | 11.99M | 9.56M |
Deferred Revenue | 670.08M | 679.99M | 706.87M | 639.61M | n/a | 633.22M | 650.37M | 583.94M | 562.59M | n/a | 580.78M | 518.37M | 495.2M | 490.08M | 502.12M | 447.86M | 415.38M | 404.79M | 407.5M | 362.31M | 334.11M | 325.11M |
Short-Term Debt | 10.23M | 8.04M | 9.6M | 10.85M | 2.54M | 2.56M | 2.58M | n/a | 2.64M | 2.65M | n/a | n/a | 8.32M | 2.71M | 8.54M | n/a | n/a | n/a | n/a | 8.58M | 5.36M | 4.3M |
Other Current Liabilities | 66.15M | 5.38M | 74.6M | 1.33M | 629.19M | 3.79M | 58.36M | 6.21M | 3.2M | 564.99M | 5.66M | 4.99M | 3.47M | 5.26M | 2.16M | 41.27M | 4.59M | 3.16M | 3.76M | 157K | 274K | 1.1M |
Total Current Liabilities | 774.87M | 762.45M | 812.95M | 720.31M | 713.27M | 714.99M | 738.09M | 657.12M | 638.24M | 634.84M | 675.84M | 600.74M | 577.07M | 559.95M | 584.16M | 520.94M | 483.07M | 463.81M | 483.88M | 420.36M | 387.63M | 366.85M |
Long-Term Debt | 352.98M | 353.59M | 405.09M | 354.82M | 355.44M | 356.07M | 356.71M | 357.33M | 357.97M | 358.62M | 359.28M | 359.94M | 360.61M | 361.29M | 361.97M | 362.68M | 363.4M | 364.06M | 364.73M | 365.39M | n/a | n/a |
Other Long-Term Liabilities | 12.19M | 12.12M | -40.03M | 10.17M | 9.85M | 9.59M | 8.33M | 8.2M | 8.05M | 168.29M | 7.63M | 7.62M | 7.6M | 7.28M | 7.44M | 6.66M | 6.21M | 6.63M | 6.46M | 7.16M | 8.89M | 5.11M |
Total Long-Term Liabilities | 600.39M | 609.66M | 608.34M | 587.94M | 592.61M | 595.43M | 604.07M | 572.75M | 574.55M | 573.23M | 584.69M | 580.03M | 574.21M | 571.65M | 584.5M | 568.94M | 554.45M | 547.1M | 549.62M | 540.08M | 171.68M | 162.06M |
Total Liabilities | 1.38B | 1.37B | 1.42B | 1.31B | 1.31B | 1.31B | 1.34B | 1.23B | 1.21B | 1.21B | 1.26B | 1.18B | 1.15B | 1.13B | 1.17B | 1.09B | 1.04B | 1.01B | 1.03B | 960.43M | 559.31M | 528.91M |
Total Debt | 419.1M | 419.32M | 465.56M | 417.72M | 419.18M | 419.56M | 422.31M | 407.14M | 412.08M | 413.58M | 413.31M | 414.98M | 419.94M | 421.05M | 423.12M | 422M | 420.58M | 421.31M | 422.09M | 426.85M | 57.38M | 57.5M |
Book Value | 198.4M | 248.22M | 326.38M | 344.38M | 350.7M | 383.16M | 399.95M | 404.56M | 363.56M | 358.95M | 346.34M | 343.67M | 314.56M | 291.68M | 270.87M | 259.86M | 237.53M | 226.97M | 215.31M | 198.06M | 185.46M | 171.94M |
Book Value Per Share | 1.71 | 2.11 | 2.74 | 2.86 | 2.91 | 3.19 | 3.23 | 3.39 | 3.06 | 3.05 | 2.97 | 2.96 | 2.73 | 2.56 | 2.40 | 2.32 | 2.14 | 2.07 | 1.99 | 1.85 | 1.75 | 1.64 |
Common Stock | 1.32M | 1.31M | 1.29M | 1.28M | 1.27M | 1.25M | 1.22M | 1.21M | 1.21M | 1.2M | 1.18M | 1.17M | 1.16M | 1.15M | 1.13M | 1.12M | 1.12M | 1.1M | 1.09M | 1.07M | 1.07M | 1.06M |
Retained Earnings | -892.24M | -896.04M | -897.45M | -896.72M | -898.98M | -884.27M | -861.34M | -863.2M | -853.99M | -839.42M | -825.04M | -803.39M | -787.82M | -771.85M | -746.75M | -725.26M | -706.53M | -679.04M | -654.53M | -643.48M | -627.24M | -615.6M |
Comprehensive Income | -264K | -107K | 387K | 407K | 262K | 328K | 318K | 954K | -271K | -185K | 38K | -540K | -701K | -671K | -1.35M | -1.87M | -1.86M | -1.36M | -306K | -15K | -16K | 8K |
Shareholders Equity | 198.4M | 248.22M | 326.38M | 344.38M | 350.7M | 383.16M | 399.95M | 404.56M | 363.56M | 358.95M | 346.34M | 343.67M | 314.56M | 291.68M | 270.87M | 259.86M | 237.53M | 226.97M | 215.31M | 198.06M | 185.46M | 171.94M |
Total Investments | 172.86M | 221.07M | 214.42M | 211.72M | 211.49M | 234.74M | 257.12M | 244.82M | 261.14M | 256.69M | 246.24M | 257.66M | 284.49M | 271.25M | 281.57M | 259.83M | 243.05M | 238.65M | 234.29M | 221.84M | 125.41M | 111.95M |
Add to Watchlist
Select watchlists to add or remove TENB