TransDigm Group
TDG | NYSE
$1,107.03
-$2.62 (-0.24%)
Sep 22, 2026, 12:20 PM ET · Market open
Fiscal Quarter Period Ending | Q3 2026 Jun 26, 2026 | Q2 2026 Mar 27, 2026 | Q1 2026 Dec 26, 2025 | Q4 2025 Sep 29, 2025 | Q3 2025 Jun 27, 2025 | Q2 2025 Mar 28, 2025 | Q1 2025 Dec 27, 2024 | Q4 2024 Sep 29, 2024 | Q3 2024 Jun 28, 2024 | Q2 2024 Mar 29, 2024 | Q1 2024 Dec 29, 2023 | Q4 2023 Sep 29, 2023 | Q3 2023 Jun 30, 2023 | Q2 2023 Mar 31, 2023 | Q1 2023 Dec 30, 2022 | Q4 2022 Sep 29, 2022 | Q3 2022 Jul 1, 2022 | Q2 2022 Apr 1, 2022 | Q1 2022 Dec 31, 2021 | Q4 2021 Sep 29, 2021 | Q3 2021 Jul 2, 2021 | Q2 2021 Apr 2, 2021 | Q1 2021 Jan 1, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 4.43K | 35.58 | 42.12 | 41.09 | 49.77 | 46.50 | 45.55 | 55.75 | 47.27 | 48.87 | 42.94 | 38.31 | 47.64 | 44.06 | 42.57 | 39.05 | 41.54 | 46.45 | 49.87 | 60.23 | 77.36 | 199.90 | 90.34 |
PEG Ratio | 2.15K | 0.91 | -2.89 | -4.83 | 18.19 | 5.63 | 1.45 | -2.05 | 3.33 | 1.13 | -1.32 | 2.16 | 3.12 | 0.73 | -2.60 | -12.87 | 1.94 | 0.65 | -1.11 | -1.77 | 0.38 | -0.38 | -0.73 |
PS Ratio | n/a | 6.98 | 8.37 | 8.67 | 10.15 | 9.54 | 9.23 | 10.42 | 9.73 | 9.75 | 8.37 | 7.34 | 8.19 | 7.14 | 6.38 | 5.49 | 6.04 | 7.83 | 7.71 | 7.60 | 8.23 | 7.84 | 7.13 |
PB Ratio | -6.31 | -7.06 | -8.22 | -7.91 | -17.41 | -14.11 | -12.03 | -13.16 | -29.38 | -23.50 | -16.62 | -24.35 | -21.36 | -14.51 | -10.78 | -7.90 | -10.56 | -13.55 | -14.31 | -12.51 | -12.31 | -9.99 | -9.08 |
P/FCF Ratio | n/a | 35.86 | 40.57 | 42.17 | 45.70 | 42.09 | 37.82 | 44.03 | 41.70 | 45.17 | 39.17 | 39.09 | 48.66 | 43.79 | 39.04 | 35.96 | 36.83 | 48.81 | 45.99 | 45.14 | 53.43 | 40.25 | 35.82 |
P/OCF Ratio | n/a | 31.52 | 35.98 | 37.57 | 41.42 | 38.47 | 34.83 | 40.48 | 38.23 | 41.08 | 35.72 | 35.14 | 43.13 | 38.65 | 34.37 | 31.44 | 32.59 | 43.32 | 41.03 | 39.95 | 45.66 | 35.58 | 32.12 |
OCF/S Ratio | n/a | 5.31 | 36.41 | 20.80 | 28.21 | 6.88 | 37.49 | 26.17 | 29.72 | 11.93 | 35.55 | 24.95 | 23.28 | 8.17 | 26.99 | 18.08 | 22.10 | 6.56 | 23.37 | 22.60 | 20.69 | 8.21 | 24.73 |
Debt / Equity Ratio | -2.74 | -3.40 | -3.23 | -3.10 | -5 | -4.42 | -4 | -3.96 | -8.69 | -7.40 | -6.23 | -9.96 | -8.26 | -7.19 | -5.95 | -5.25 | -6.68 | -6.86 | -7.53 | -6.86 | -6.38 | -5.68 | -5.37 |
Quick Ratio | 1.98 | 2.53 | 1.81 | 2.25 | 2.19 | 2.12 | 1.85 | 1.29 | 2.80 | 2.92 | 3.13 | 3.24 | 3.03 | 2.35 | 3.19 | 3.03 | 3.71 | 4.09 | 4.18 | 3.51 | 3.36 | 3.24 | 3.70 |
Current Ratio | 3.09 | 3.52 | 2.75 | 3.21 | 3.13 | 3.09 | 2.70 | 1.58 | 3.81 | 3.71 | 4.07 | 4.27 | 4.08 | 2.96 | 4.21 | 3.96 | 4.69 | 5.05 | 5.06 | 4.23 | 4.11 | 4.02 | 4.53 |
Asset Turnover | 0.11 | 0.10 | 0.10 | 0.11 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 |
Interest Coverage | 2.39 | 2.45 | 2.20 | 2.76 | 2.62 | 2.62 | 2.58 | 2.76 | 2.70 | 2.45 | 2.62 | 2.79 | 2.42 | 2.32 | 2.03 | 2.32 | 2.23 | 1.95 | 1.72 | 2.04 | 1.62 | 1.35 | 1.18 |
Return on Equity | -4.43% | -5.69% | -4.80% | -6.30% | -9.83% | -8.45% | -7.88% | -7.44% | -18.31% | -13.30% | -10.87% | -20.92% | -14.66% | -10.48% | -6.83% | -7.05% | -8% | -6.86% | -6.19% | -7.17% | -10.10% | -2.95% | -1.34% |
Return on Assets | 2.24% | 2.10% | 1.87% | 2.66% | 2.17% | 2.19% | 2.29% | 1.83% | 2.11% | 1.87% | 1.85% | 2.08% | 1.79% | 1.52% | 1.23% | 1.47% | 1.26% | 1.06% | 0.85% | 1.08% | 1.66% | 0.56% | 0.27% |
Return on Invested Capital | 4.14% | 3.81% | 3.69% | 4.35% | 3.80% | 3.71% | 3.88% | 3.67% | 3.49% | 3.31% | 3.18% | 3.42% | 3.19% | 2.80% | 2.56% | 2.75% | 2.56% | 2.21% | 2.10% | 2.12% | 2.47% | 1.79% | 1.69% |
Dividend Yield | n/a | n/a | 0.08% | 6.83% | n/a | n/a | 5.84% | n/a | n/a | n/a | 3.49% | n/a | n/a | n/a | 0.11% | 3.51% | n/a | n/a | 0.12% | n/a | n/a | n/a | 0.22% |
Payout Ratio | n/a | n/a | 13.26% | 857.87% | n/a | n/a | 891.68% | n/a | n/a | n/a | 533.51% | n/a | n/a | n/a | 16.67% | 392.86% | n/a | n/a | 28.22% | n/a | n/a | n/a | 146% |
FCF Payout Ratio | n/a | n/a | 7.92% | 1.28K% | n/a | n/a | 641.75% | n/a | n/a | n/a | 371.22% | n/a | n/a | n/a | 12.22% | 517.33% | n/a | n/a | 21.20% | n/a | n/a | n/a | 37.63% |
Gross Profit Margin | 59.39% | 59.39% | 59.17% | 60.32% | 59.54% | 59.26% | 61.57% | 57.59% | 59.63% | 60.03% | 58.24% | 58.96% | 59% | 58.35% | 56.76% | 58.68% | 58.37% | 55.46% | 55.36% | 56.68% | 53.78% | 49.58% | 48.83% |
Net Profit Margin | 19.66% | 21.03% | 19.47% | 25.03% | 21.99% | 22.28% | 24.58% | 21.41% | 22.53% | 21% | 21.35% | 22.41% | 20.13% | 19.10% | 16.32% | 17.62% | 17.02% | 15% | 13.65% | 16.34% | 26.03% | 8.71% | 4.51% |
Pretax Profit Margin | 26.01% | 27.52% | 25.03% | 30.90% | 28.39% | 28.93% | 30.86% | 27.68% | 29.42% | 27.05% | 27.28% | 29.70% | 26.89% | 24.94% | 21.55% | 23.91% | 22.32% | 19.59% | 16.16% | 22.44% | 20.03% | 10.89% | 4.78% |
Operating Profit Margin | 44.76% | 46.66% | 45.82% | 47.64% | 46.45% | 46.09% | 48.55% | 43.14% | 45.65% | 45.18% | 43.99% | 46.22% | 44.90% | 43.66% | 42.23% | 42.45% | 42.85% | 39.19% | 38.11% | 41.83% | 36.70% | 33% | 28.43% |
FCF Margin | n/a | 2.52% | 33.79% | 18.10% | 25.61% | 4.28% | 35.39% | 24.29% | 27.76% | 9.43% | 33.54% | 22.95% | 21.22% | 5.97% | 24.77% | 15.89% | 20.03% | 4.14% | 21.27% | 20.64% | 19.05% | 5.78% | 21.93% |
EBITDA Margin | 46.26% | 50.67% | 50.20% | 52.07% | 50.25% | 50.65% | 54.19% | 47.62% | 48.58% | 47.79% | 48.02% | 49.19% | 47.59% | 47.61% | 46.53% | 46.56% | 45.92% | 44.31% | 43.72% | 47.93% | 46.88% | 38.86% | 34.12% |
Add to Watchlist
Select watchlists to add or remove TDG