Stanley Black & Decker Inc.
SWK | NYSE
$88.68
-$0.90 (-1.00%)
At close: Sep 21, 2026, 4:00 PM ET
$88.68
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:55 PM ET
Fiscal Year Period Ending | FY 2025 Jan 2, 2026 | FY 2024 Dec 27, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Net Income | 401.9M | 294.3M | -310.5M | 1.06B | 1.69B | 1.23B |
Depreciation & Amortization | 512.4M | 589.5M | 625.1M | 572.2M | 577.1M | 578.1M |
Stock-Based Compensation | 82.8M | 105.4M | 83.8M | 90.7M | 118.3M | 109.1M |
Other Working Capital | -123.1M | -250.1M | -12.5M | -400.4M | 78M | 306.5M |
Other Non-Cash Items | 97.2M | 270.5M | 463.1M | -838.2M | 81.8M | 166.1M |
Deferred Income Tax | n/a | -227.2M | -424.3M | -271.7M | -386.9M | -241.7M |
Change in Working Capital | -123.1M | 74.4M | 754.1M | -2.08B | -1.41B | 175.8M |
Operating Cash Flow | 971.2M | 1.11B | 1.19B | -1.46B | 663.1M | 2.02B |
Capital Expenditures | -283.3M | -353.9M | -338.7M | -530.4M | -519.1M | -348.1M |
Cash Acquisitions | n/a | 735.6M | n/a | 4.08B | -2.04B | -1.27B |
Purchase of Investments | n/a | n/a | n/a | n/a | -70.5M | -18.7M |
Sales Maturities Of Investments | n/a | n/a | n/a | 10.6M | n/a | 41M |
Other Investing Acitivies | -45.4M | 12.5M | 11M | 17.2M | 4.3M | 14M |
Investing Cash Flow | -262.8M | 394.2M | -327.7M | 3.57B | -2.62B | -1.58B |
Debt Repayment | -277.6M | -1.06B | -299.4M | 854.5M | 2.22B | 676.9M |
Common Stock Repurchased | -14.7M | -17.7M | -16.1M | -2.32B | -34.3M | -26.2M |
Dividend Paid | -500.6M | -491.2M | -482.6M | -471.6M | -493.7M | -450.6M |
Other Financial Acitivies | -7.5M | -15.7M | -36.9M | -69.7M | -157.8M | -481.2M |
Financial Cash Flow | -793.1M | -1.56B | -816M | -1.97B | 918.7M | 615.9M |
Net Cash Flow | -5.4M | -161.8M | 49.7M | 110.1M | -1.1B | 1.08B |
Free Cash Flow | 687.9M | 753M | 852.6M | -1.99B | 144M | 1.67B |
Adj. Free Cash Flow | 605.1M | 647.6M | 768.8M | -2.08B | 25.7M | 1.56B |
Maintenance CapEx | -283.3M | -353.9M | -338.7M | -293.46M | -204.88M | -328.18M |
Growth CapEx | n/a | n/a | n/a | -236.94M | -314.22M | -19.92M |
Owner Earnings | 687.9M | 753M | 852.6M | -1.75B | 458.22M | 1.69B |
Add to Watchlist
Select watchlists to add or remove SWK