Sun Communities Inc. logo

Sun Communities Inc.

SUI | NYSE
Chart Builder DCF Calculator
$114.02
+$0.28 (+0.25%)
Sep 22, 2026, 10:47 AM ET · Market open
Market Cap
$14.05B
Category
1-Year Change
-13.3%

History

Annual Change

Date Market Cap Change % Change
Sep 20, 2026 $13.94B -$1.45B -9.43%
Dec 25, 2025 $15.4B $61.97M +0.40%
Dec 26, 2024 $15.33B -$1.17B -7.10%
Dec 28, 2023 $16.51B -$997.43M -5.70%
Dec 29, 2022 $17.5B -$6.68B -27.63%
Dec 30, 2021 $24.18B $8.34B +52.63%
Dec 30, 2020 $15.84B $2.44B +18.23%
Dec 26, 2019 $13.4B $5.18B +63.03%
Dec 27, 2018 $8.22B $949.21M +13.05%
Dec 28, 2017 $7.27B $2.01B +38.24%
Dec 29, 2016 $5.26B $1.41B +36.61%
Dec 30, 2015 $3.85B $1.28B +49.73%
Dec 25, 2014 $2.57B $1.06B +70.51%
Dec 26, 2013 $1.51B $454.44M +43.13%
Dec 27, 2012 $1.05B $273.05M +34.98%
Dec 29, 2011 $780.5M $136.85M +21.26%
Dec 30, 2010 $643.65M $275.81M +74.98%
Dec 30, 2009 $367.84M $138.54M +60.42%
Dec 25, 2008 $229.3M -$147.18M -39.09%
Dec 27, 2007 $376.48M -$194.83M -34.10%
Dec 28, 2006 $571.32M n/a n/a

© 2026 bestshares.com. All rights reserved.