1st Source Corporation logo

1st Source Corporation

SRCE | NASDAQ
Chart Builder DCF Calculator
$85.48
-$0.33 (-0.38%)
Sep 22, 2026, 12:28 PM ET · Market open
Market Cap
$2.06B
Category
1-Year Change
+31.7%

History

Annual Change

Date Market Cap Change % Change
Sep 20, 2026 $2.07B $508.93M +32.51%
Dec 25, 2025 $1.57B $127.98M +8.90%
Dec 26, 2024 $1.44B $82.38M +6.08%
Dec 28, 2023 $1.36B $46.08M +3.52%
Dec 29, 2022 $1.31B $80.2M +6.53%
Dec 30, 2021 $1.23B $201.83M +19.65%
Dec 30, 2020 $1.03B -$299.52M -22.58%
Dec 26, 2019 $1.33B $281.4M +26.92%
Dec 27, 2018 $1.05B -$237.4M -18.51%
Dec 28, 2017 $1.28B $127.31M +11.02%
Dec 29, 2016 $1.16B $350.75M +43.60%
Dec 30, 2015 $804.47M -$23.95M -2.89%
Dec 25, 2014 $828.42M $47.38M +6.07%
Dec 26, 2013 $781.04M $242.89M +45.14%
Dec 27, 2012 $538.15M -$75.23M -12.27%
Dec 29, 2011 $613.38M $123.85M +25.30%
Dec 30, 2010 $489.53M $101.24M +26.07%
Dec 30, 2009 $388.29M -$112.16M -22.41%
Dec 25, 2008 $500.45M $83.08M +19.91%
Dec 27, 2007 $417.37M -$305.52M -42.26%
Dec 28, 2006 $722.89M n/a n/a

© 2026 bestshares.com. All rights reserved.