
Sonova Holding AG
SONVY | OTC
$58.35
+$0.72 (+1.25%)
Sep 22, 2026, 1:15 PM ET · Market open
Fiscal Quarter Period Ending | Q4 2026 Mar 30, 2026 | Q2 2026 Sep 29, 2025 | Q4 2025 Mar 30, 2025 | Q2 2025 Sep 29, 2024 | Q4 2024 Mar 30, 2024 | Q2 2024 Sep 29, 2023 | Q4 2023 Mar 30, 2023 | Q2 2023 Sep 29, 2022 | Q4 2022 Mar 30, 2022 | Q2 2022 Sep 29, 2021 | Q4 2021 Mar 30, 2021 | Q2 2021 Sep 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.79B | 1.78B | 2.03B | 1.83B | 1.87B | 1.75B | 1.89B | 1.85B | 1.76B | 1.6B | 1.53B | 1.07B |
Cost of Revenue | 438.88M | 554.96M | 550.9M | 514.8M | 507.8M | 525.5M | 558.1M | 590.2M | 500.8M | 442.4M | 413.6M | 350.6M |
Gross Profit | 1.36B | 1.22B | 1.48B | 1.32B | 1.37B | 1.23B | 1.33B | 1.26B | 1.26B | 1.16B | 1.12B | 719M |
Operating Income | 446.29M | 282.71M | 412.7M | 279.2M | 364.3M | 316.4M | 395.3M | 366.5M | 405M | 380.1M | 380.2M | 152.4M |
Interest Income | 818K | 5.38M | 2.93M | 4.74M | 5.33M | 7.6M | 8M | 7M | 700K | 1M | 3.4M | 1.3M |
Pretax Income | 408.21M | 229.28M | 393.6M | 258.3M | 353.6M | 293.7M | 365M | 350.5M | 373.7M | 353M | 379.1M | 219.4M |
Net Income | 242.58M | 184.56M | 331.9M | 208.6M | 356.1M | 244.9M | 355.7M | 291.9M | 354.1M | 294.8M | 376.9M | 204.1M |
Selling & General & Admin | 915.31M | 827.59M | 908.5M | 907.9M | 859.7M | 795.6M | 814.8M | 770.7M | 739.7M | 666.6M | 613.5M | 488.4M |
Research & Development | 106.44M | 111.27M | 139.7M | 114.1M | 143.2M | 115.5M | 123.6M | 119.2M | 114.6M | 114.7M | 125M | 78.2M |
Other Expenses | -112.83M | n/a | 20.4M | 17.2M | -1.1M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 908.91M | 938.86M | 1.07B | 1.04B | 1B | 911.1M | 938.4M | 889.9M | 854.3M | 781.3M | 738.5M | 566.6M |
Interest Expense | -3.4M | 32.1M | 27.25M | 31.51M | 19.63M | 21.9M | 27.9M | 22M | 14.7M | 21.8M | 13.9M | 12.1M |
Selling & Marketing Expenses | n/a | n/a | 721.5M | 724.8M | 682.6M | 652.3M | 663.8M | 640.4M | 594.3M | 538.7M | 514.8M | 420.4M |
Cost & Expenses | 1.35B | 1.49B | 1.62B | 1.55B | 1.51B | 1.44B | 1.5B | 1.48B | 1.36B | 1.22B | 1.15B | 917.2M |
Income Tax Expense | 54.6M | 41.1M | 58.4M | 46.6M | -6.3M | 44.1M | 3M | 54.3M | 13.5M | 51.1M | -1.4M | 16.5M |
Shares Outstanding (Basic) | 301.92M | 298.04M | 298.97M | 298.85M | 298.72M | 298.26M | 299.16M | 303.55M | 309.05M | 314.17M | 315.21M | 314.42M |
Shares Outstanding (Diluted) | 301.92M | 298.4M | 298.97M | 298.86M | 298.87M | 299.04M | 299.7M | 305.22M | 311.25M | 316.38M | 316.44M | 315.52M |
EPS (Basic) | 0.82 | 0.62 | 1.11 | 0.70 | 1.19 | 0.82 | 1.19 | 0.96 | 1.15 | 0.94 | 1.20 | 0.65 |
EPS (Diluted) | 0.82 | 0.62 | 1.11 | 0.70 | 1.19 | 0.82 | 1.19 | 0.96 | 1.14 | 0.93 | 1.19 | 0.65 |
EBITDA | 557.08M | 373.62M | 465.4M | 416.8M | 392.7M | 443.7M | 535.7M | 485.5M | 506.3M | 489.4M | 527.7M | 207.2M |
EBIT | 410.88M | 259.52M | 453.5M | 296.4M | 384.9M | 322.4M | 415M | 368.9M | 400M | 384.6M | 402.7M | 109.5M |
Depreciation & Amortization | 146.2M | 114.1M | 11.9M | 120.4M | 7.8M | 121.3M | 120.7M | 119M | 106.3M | 104.8M | 125M | 97.7M |
Add to Watchlist
Select watchlists to add or remove SONVY