
Sonova Holding AG
SONVY | OTC
$58.37
+$0.74 (+1.28%)
Sep 22, 2026, 12:50 PM ET · Market open
Fiscal Year Period Ending | FY 2026 Mar 30, 2026 | FY 2025 Mar 30, 2025 | FY 2024 Mar 30, 2024 | FY 2023 Mar 30, 2023 | FY 2022 Mar 30, 2022 | FY 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|
Net Income | 641.7M | 652M | 601M | 647.6M | 648.9M | 581M |
Depreciation & Amortization | 260.3M | 248.5M | 246.2M | 239.7M | 211.1M | 196.1M |
Stock-Based Compensation | 19.3M | 20.4M | 22.8M | 21M | 33.5M | 31.3M |
Other Working Capital | -13.97M | 61.4M | -38.5M | -3.8M | -1.9M | 43.9M |
Other Non-Cash Items | -148.6M | -81.9M | -48.9M | 498.9M | 520.4M | 496.3M |
Deferred Income Tax | n/a | n/a | n/a | -570.2M | -472.6M | -508.7M |
Change in Working Capital | -65.2M | -45.3M | -67.8M | -73.6M | -18.8M | -41.3M |
Operating Cash Flow | 707.5M | 793.7M | 753.3M | 763.4M | 922.5M | 754.7M |
Capital Expenditures | -81.4M | -137.6M | -128.6M | -154.3M | -106.6M | -89.2M |
Cash Acquisitions | -45.5M | -77.3M | -101.6M | -259.1M | -592.1M | -27M |
Purchase of Investments | -102M | -21M | -31.2M | -27.8M | -8.3M | -7.4M |
Sales Maturities Of Investments | 63.2M | 17.8M | 22.1M | 11.7M | 13.6M | 100K |
Other Investing Acitivies | -26.5M | -42.4M | -38M | -70.3M | -13.6M | -100K |
Investing Cash Flow | -192.2M | -212.7M | -234M | -429.5M | -707M | -123.6M |
Debt Repayment | -26.7M | -900K | -75.1M | 243.3M | -360M | 772.5M |
Common Stock Repurchased | -63.1M | -67.3M | -51.3M | -502.7M | -757.9M | -34.8M |
Dividend Paid | -262.3M | -256.2M | -274.1M | -267.6M | -201.6M | -200K |
Other Financial Acitivies | -106.5M | -106.6M | -14.8M | -18.2M | -99.2M | -61.4M |
Financial Cash Flow | -452.9M | -401.8M | -415.3M | -523.5M | -1.37B | 687.6M |
Net Cash Flow | 51.8M | 173.3M | 99.7M | -196.6M | -1.16B | 1.32B |
Free Cash Flow | 626.1M | 656.1M | 624.7M | 609.1M | 815.9M | 665.5M |
Adj. Free Cash Flow | 606.8M | 635.7M | 601.9M | 588.1M | 782.4M | 634.2M |
Maintenance CapEx | -81.4M | -95.51M | -128.6M | -91.35M | n/a | -89.2M |
Growth CapEx | n/a | -42.09M | n/a | -62.95M | -106.6M | n/a |
Owner Earnings | 626.1M | 698.19M | 624.7M | 672.05M | 922.5M | 665.5M |
Add to Watchlist
Select watchlists to add or remove SONVY