Slide Insurance Inc. Common Stock
SLDE | NASDAQ
$24.22
-$0.73 (-2.93%)
At close: Sep 21, 2026, 4:00 PM ET
$24.50
+$0.28 (+1.16%)
Pre-market:
Sep 22, 2026, 5:00 AM ET
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.39B | 1.26B | 1.16B | 1.05B | 981.76M | 929.28M | 846.81M | 762.18M | 665.55M | 562.09M | 468.53M | 314.71M | 211.24M | 105.57M |
Cost of Revenue | 219.48M | 234.2M | 235.46M | 393.61M | 457.66M | 441.5M | 425.26M | 415.48M | 341M | 233.7M | 251.83M | 173.44M | 114.24M | 114.24M |
Gross Profit | 1.17B | 1.03B | 920.44M | 653.74M | 524.1M | 487.79M | 421.55M | 346.71M | 324.56M | 328.39M | 216.7M | 141.27M | 97M | -8.67M |
Operating Income | 733.17M | 651.01M | 589.24M | 468.02M | 345.37M | 320.52M | 269.98M | 213.8M | 208.57M | 224.14M | 117.64M | 73.02M | 53.88M | -33.14M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 733.17M | 651.01M | 589.24M | 468.02M | 345.37M | 320.52M | 269.98M | 213.7M | 208.47M | 164.01M | 117.64M | 73.12M | 53.98M | 26.99M |
Net Income | 555.76M | 490.98M | 443.96M | 348.67M | 255.25M | 238.92M | 201.13M | 159.11M | 155.75M | 122.05M | 87.37M | 54.29M | 40.08M | 20.04M |
Selling & General & Admin | 156.26M | 139.17M | 134.37M | 168.8M | 161.8M | 150.62M | 136.32M | 118.62M | 104.32M | 96.22M | 87.86M | 61.08M | 37.37M | 18.72M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 279.89M | 239.21M | 196.83M | 16.92M | 16.93M | 16.64M | 15.25M | 14.29M | 11.67M | 8.04M | 11.2M | 7.17M | 5.75M | 5.75M |
Operating Expenses | 436.15M | 378.38M | 331.2M | 185.72M | 178.73M | 167.26M | 151.58M | 132.91M | 115.98M | 104.26M | 99.06M | 68.25M | 43.12M | 24.47M |
Interest Expense | 3.58M | 3.55M | 3.63M | 3.53M | 4M | 4.41M | 3.75M | 4.09M | 3.3M | 2.34M | 2.4M | 1.27M | 686.5K | 343.5K |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 655.63M | 612.58M | 566.66M | 579.33M | 636.39M | 608.76M | 576.84M | 548.38M | 456.98M | 337.95M | 350.89M | 241.69M | 157.36M | 138.71M |
Income Tax Expense | 177.41M | 160.03M | 145.28M | 119.35M | 90.13M | 81.61M | 68.85M | 54.59M | 52.72M | 41.97M | 30.27M | 18.83M | 13.9M | 6.95M |
Shares Outstanding (Basic) | 119.35M | 123.34M | 123.78M | 125.25M | 125.09M | 124.93M | 124.93M | 124.93M | 124.93M | 124.93M | 124.93M | 200M | 21.09M | 21.09M |
Shares Outstanding (Diluted) | 131.94M | 136.59M | 138.25M | 140.11M | 125.98M | 124.93M | 124.93M | 124.93M | 124.93M | 124.93M | 124.93M | 200M | 21.06M | 21.06M |
EPS (Basic) | 4.57 | 3.96 | 3.57 | 2.79 | 2.04 | 1.91 | 1.61 | 1.27 | 1.20 | 1.72 | 2.23 | 1.97 | 1.90 | 0.95 |
EPS (Diluted) | 4.10 | 3.60 | 3.32 | 2.69 | 2.04 | 1.91 | 1.61 | 1.27 | 1.20 | 1.72 | 2.23 | 1.97 | 1.90 | 0.95 |
EBITDA | 726.8M | 649.01M | 589.83M | 483.57M | 361.11M | 335.98M | 284.04M | 227.93M | 221.54M | 148.26M | 130.57M | 82.26M | 60.05M | 58.25M |
EBIT | 735.9M | 653.71M | 592.87M | 471.55M | 349.37M | 324.93M | 273.73M | 217.79M | 211.77M | 139.02M | 120.04M | 74.39M | 54.66M | 54.66M |
Depreciation & Amortization | -9.1M | -4.7M | -3.04M | 12.02M | 11.74M | 11.05M | 10.32M | 10.14M | 9.76M | 9.24M | 10.52M | 7.87M | 5.39M | 3.59M |
Add to Watchlist
Select watchlists to add or remove SLDE