Shell
SHEL | NYSE
$95.60
+$0.19 (+0.20%)
At close: Sep 24, 2026, 4:00 PM ET
$94.98
-$0.62 (-0.65%)
After-hours:
Sep 24, 2026, 6:44 PM ET
Employees
85,000
Change (1Y)
-11,000
Growth (1Y)
-11.46%
Revenue / Employee
$3,530,964
Profits / Employee
$309,179
Market Cap
$266.54B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 85,000 | -11,000 | -11.46% |
| Dec 31, 2024 | 96,000 | -7,000 | -6.80% |
| Dec 31, 2023 | 103,000 | 10,000 | +10.75% |
| Dec 31, 2022 | 93,000 | 11,000 | +13.41% |
| Dec 31, 2021 | 82,000 | -5,000 | -5.75% |
| Dec 31, 2020 | 87,000 | 0 | 0.00% |
| Dec 31, 2019 | 87,000 | 5,000 | +6.10% |
| Dec 31, 2018 | 82,000 | -2,000 | -2.38% |
| Dec 31, 2017 | 84,000 | -5,000 | -5.62% |
| Dec 31, 2016 | 89,000 | -1,000 | -1.11% |
| Dec 31, 2015 | 90,000 | -4,000 | -4.26% |
| Dec 31, 2014 | 94,000 | 2,000 | +2.17% |
| Dec 31, 2013 | 92,000 | 5,000 | +5.75% |
| Dec 31, 2012 | 87,000 | -3,000 | -3.33% |
| Dec 31, 2011 | 90,000 | -3,000 | -3.23% |
| Dec 31, 2010 | 93,000 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove SHEL