Somnigroup International Inc
SGI | NYSE
$64.46
+$1.10 (+1.74%)
Sep 22, 2026, 12:55 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 7.62B | 7.67B | 7.48B | 6.82B | 5.99B | 5.35B | 4.93B | 4.89B | 4.87B | 3.64B | 2.45B | 1.28B |
Cost of Revenue | 4.22B | 4.27B | 4.28B | 3.93B | 3.47B | 3.1B | 2.75B | 2.72B | 2.72B | 2.04B | 1.36B | 703.4M |
Gross Profit | 3.4B | 3.41B | 3.2B | 2.88B | 2.52B | 2.25B | 2.18B | 2.17B | 2.15B | 1.6B | 1.09B | 573.7M |
Operating Income | 976.1M | 954.3M | 759.9M | 632.3M | 522.5M | 515.9M | 634.2M | 628.5M | 609.9M | 436.6M | 305.1M | 183.2M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 712.7M | 667.6M | 481M | 383M | 319.7M | 357.5M | 504.3M | 496.2M | 476.3M | 335.8M | 238.3M | 150.7M |
Net Income | 533.3M | 521.4M | 384.1M | 315.2M | 267.8M | 274.9M | 384.3M | 389.5M | 372.8M | 266.7M | 190.4M | 113.3M |
Selling & General & Admin | 2.44B | 2.46B | 2.43B | 2.25B | 2B | 1.75B | 1.56B | 1.56B | 1.57B | 1.18B | 795.6M | 395.1M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | -20.6M | -6.6M | 6M | -2.3M | -4.8M | -18.8M | -18.9M | -20.1M | -22.2M | -19.1M | -14.2M | -4.6M |
Operating Expenses | 2.42B | 2.45B | 2.44B | 2.25B | 2B | 1.73B | 1.55B | 1.54B | 1.54B | 1.16B | 781.4M | 390.5M |
Interest Expense | 253.1M | 266.6M | 267.9M | 240M | 200.9M | 161.8M | 134.8M | 129.4M | 131.2M | 97.8M | 63.5M | 32.6M |
Selling & Marketing Expenses | 1.8B | 1.8B | 1.74B | 1.58B | 1.37B | 1.19B | 1.09B | 1.08B | 1.08B | 801.5M | 536.5M | 272.9M |
Cost & Expenses | 6.64B | 6.72B | 6.72B | 6.18B | 5.47B | 4.83B | 4.3B | 4.27B | 4.26B | 3.2B | 2.14B | 1.09B |
Income Tax Expense | 179.6M | 145.6M | 95.7M | 66M | 50.6M | 81.4M | 118.6M | 105.4M | 101.4M | 67.4M | 46.7M | 36.8M |
Shares Outstanding (Basic) | 210.4M | 210.3M | 209.9M | 209.9M | 209.2M | 194.9M | 173.7M | 173.7M | 173.7M | 173.6M | 172.3M | 172.2M |
Shares Outstanding (Diluted) | 212.5M | 212.6M | 212.9M | 212.5M | 212.4M | 198.9M | 178.7M | 178.2M | 178M | 178M | 178.2M | 177.6M |
EPS (Basic) | 2.55 | 2.49 | 1.82 | 1.56 | 1.46 | 1.60 | 2.21 | 2.25 | 2.16 | 1.55 | 1.11 | 0.66 |
EPS (Diluted) | 2.50 | 2.45 | 1.79 | 1.53 | 1.43 | 1.56 | 2.16 | 2.19 | 2.10 | 1.50 | 1.07 | 0.64 |
EBITDA | 1.25B | 1.21B | 1.02B | 857.9M | 722.2M | 702.9M | 804.2M | 783.2M | 756.1M | 541.7M | 370.7M | 216.5M |
EBIT | 965.8M | 934.2M | 748.9M | 623M | 520.6M | 519.3M | 639.1M | 625.6M | 607.5M | 433.6M | 301.8M | 183.3M |
Depreciation & Amortization | 279.2M | 275.3M | 272.1M | 234.9M | 201.6M | 183.6M | 165.1M | 157.6M | 148.6M | 108.1M | 68.9M | 33.2M |
Add to Watchlist
Select watchlists to add or remove SGI