Smithfield Foods Inc.
SFD | NASDAQ
$19.86
+$0.04 (+0.20%)
At close: Sep 21, 2026, 4:00 PM ET
$19.83
-$0.03 (-0.15%)
After-hours:
Sep 21, 2026, 7:42 PM ET
TTM Period Ending | Q2 2026 Jun 27, 2026 | Q1 2026 Mar 28, 2026 | Q4 2025 Dec 27, 2025 | Q3 2025 Sep 27, 2025 | Q2 2025 Jun 28, 2025 | Q1 2025 Mar 29, 2025 | Q4 2024 Dec 28, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 15.47B | 15.56B | 15.53B | 15.26B | 14.84B | 14.47B | 14.14B | 14.19B | 10.85B | 7.44B | 4B |
Cost of Revenue | 13.4B | 13.47B | 13.44B | 13.24B | 12.83B | 12.42B | 12.25B | 12.54B | 9.68B | 6.8B | 3.71B |
Gross Profit | 2.07B | 2.09B | 2.09B | 2.02B | 2.02B | 2.05B | 1.9B | 1.65B | 1.17B | 647M | 285M |
Operating Income | 1.38B | 1.34B | 1.33B | 1.22B | 1.2B | 1.28B | 1.12B | 666M | 381M | 47M | -116M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 1.36B | 1.3B | 1.28B | 1.2B | 1.15B | 1.22B | 1.07B | 575M | 297M | -20M | -172M |
Net Income | 1.06B | 1.01B | 987M | 864M | 908M | 1.02B | 953M | 653M | 361M | 60M | -96M |
Selling & General & Admin | 755M | 832M | 849M | 889M | 912M | 838M | 840M | 1B | 800M | 606M | 407M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | -58M | -82M | -90M | -92M | -97M | -68M | -60M | -19M | -8M | -7M | -6M |
Operating Expenses | 697M | 750M | 759M | 797M | 815M | 770M | 780M | 982M | 792M | 599M | 401M |
Interest Expense | 35M | 38M | 41M | 47M | 53M | 61M | 66M | 69M | 52M | 33M | 17M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 14.11B | 14.22B | 14.2B | 14.03B | 13.64B | 13.19B | 13.03B | 13.52B | 10.47B | 7.4B | 4.11B |
Income Tax Expense | 285M | 283M | 283M | 311M | 309M | 305M | 272M | 125M | 56M | -2M | -41M |
Shares Outstanding (Basic) | 393.55M | 393.29M | 393.11M | 393.11M | 393.11M | 392.98M | 370.98M | 452.18M | 393.11M | 520.1M | 262.49M |
Shares Outstanding (Diluted) | 395.77M | 394.67M | 393.87M | 394.59M | 393.75M | 389.06M | 380.07M | 393.75M | 393.11M | 380.07M | 380.07M |
EPS (Basic) | 2.69 | 2.57 | 2.51 | 2.23 | 2.34 | 2.63 | 2.36 | 1.44 | 0.70 | -0.07 | -0.37 |
EPS (Diluted) | 2.68 | 2.56 | 2.52 | 2.24 | 2.35 | 2.64 | 2.36 | 1.44 | 0.70 | -0.07 | -0.37 |
EBITDA | 1.69B | 1.65B | 1.64B | 1.57B | 1.54B | 1.61B | 1.47B | 1.07B | 690M | 271M | 21M |
EBIT | 1.35B | 1.32B | 1.31B | 1.24B | 1.2B | 1.27B | 1.13B | 687M | 394M | 58M | -110M |
Depreciation & Amortization | 335M | 332M | 332M | 334M | 339M | 340M | 339M | 384M | 296M | 213M | 131M |
Add to Watchlist
Select watchlists to add or remove SFD