ServisFirst Bancshares Inc.
SFBS | NYSE
$41.75
-$0.17 (-0.41%)
Sep 22, 2026, 4:00 PM ET · Market open
Employees
666
Change (1Y)
36
Growth (1Y)
+5.71%
Revenue / Employee
$1,515,028
Profits / Employee
$468,887
Market Cap
$4.56B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 666 | 36 | +5.71% |
| Dec 31, 2024 | 630 | 39 | +6.60% |
| Dec 31, 2023 | 591 | 20 | +3.50% |
| Dec 31, 2022 | 571 | 69 | +13.75% |
| Dec 31, 2021 | 502 | 9 | +1.83% |
| Dec 31, 2020 | 493 | -12 | -2.38% |
| Dec 31, 2019 | 505 | 32 | +6.77% |
| Dec 31, 2018 | 473 | 39 | +8.99% |
| Dec 31, 2017 | 434 | 14 | +3.33% |
| Dec 31, 2016 | 420 | 49 | +13.21% |
| Dec 31, 2015 | 371 | 73 | +24.50% |
| Dec 31, 2014 | 298 | 36 | +13.74% |
| Dec 31, 2013 | 262 | 28 | +11.97% |
| Dec 31, 2012 | 234 | 24 | +11.43% |
| Dec 31, 2011 | 210 | 40 | +23.53% |
| Dec 31, 2010 | 170 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove SFBS