Septerna Inc
SEPN | NASDAQ
$38.78
+$0.24 (+0.62%)
Sep 22, 2026, 9:30 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 |
|---|---|---|---|---|
PE Ratio | -25.35 | -11.87 | 735.40 | n/a |
PEG Ratio | 0.59 | 0 | n/a | n/a |
PS Ratio | 26.85 | 792.30 | 2.76K | n/a |
PB Ratio | 3.23 | 2.03 | -10.87 | n/a |
P/FCF Ratio | 11.25 | -12.24 | -10.03 | n/a |
P/OCF Ratio | 11.20 | -12.62 | -10.77 | n/a |
OCF/S Ratio | 239.80 | -6.28K | -25.64K | n/a |
Debt / Equity Ratio | 0.06 | 0.06 | -0.33 | -0.02 |
Quick Ratio | 4.73 | 27.77 | 16.30 | 5.75 |
Current Ratio | 4.73 | 27.77 | 16.30 | 5.75 |
Asset Turnover | 0.08 | 0 | 0 | n/a |
Interest Coverage | n/a | n/a | n/a | n/a |
Return on Equity | -12.80% | -17.09% | -10.89% | n/a |
Return on Assets | -8.20% | -15.73% | 3.19% | n/a |
Return on Invested Capital | -15.80% | -18.01% | 1.44% | n/a |
Dividend Yield | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a |
Gross Profit Margin | 100% | 100% | 100% | n/a |
Net Profit Margin | -106.37% | -6.68K% | 2.77K% | n/a |
Pretax Profit Margin | -106.35% | -6.73K% | 3.23K% | n/a |
Operating Profit Margin | -175.83% | -7.52K% | 1.37K% | n/a |
FCF Margin | 238.67% | -6.47K% | -27.55K% | n/a |
EBITDA Margin | -102.86% | -6.59K% | -29.6K% | n/a |
Add to Watchlist
Select watchlists to add or remove SEPN