
Rolls-Royce
RYCEF | OTC
$19.99
+$0.32 (+1.62%)
Sep 24, 2026, 2:29 PM ET · Market open
TTM Period Ending | TTM 2025 Jun 29, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Jun 29, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Jun 29, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Jun 29, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Jun 29, 2021 | TTM 2020 Dec 30, 2020 | TTM 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 14.11 | 18.37 | 16.56 | 10.29 | 7.71 | -6.53 | -3.93 | 63.89 | 3.22 | -1.55 | -2.79 |
PEG Ratio | 0.06 | 1.29 | n/a | -1.54 | 0.04 | 0.05 | -0.01 | -0.40 | -0.04 | 0.01 | 0 |
PS Ratio | 4.17 | 2.50 | 2.13 | 1.53 | 0.82 | 0.57 | 0.61 | 0.91 | 0.74 | 0.78 | 1.11 |
PB Ratio | -8.99 | -34.21 | -11.73 | -4.69 | -1.89 | -1.19 | -1.66 | -2 | -1.84 | -1.93 | -6.67 |
P/FCF Ratio | 25.65 | 16.32 | 16.05 | 14.23 | 7.44 | 7.50 | 33.29 | -10.02 | -3.71 | -2.28 | -10.13 |
P/OCF Ratio | 19.72 | 12.49 | 13.05 | 10.15 | 5.32 | 4.73 | 9.11 | -22.07 | -5.53 | -2.97 | -39.69 |
OCF/S Ratio | 21.15 | 19.93 | 16.38 | 15.18 | 15.41 | 11.44 | 6.72 | -4.94 | -13.56 | -26.40 | -9.03 |
Debt / Equity Ratio | -1.80 | -3.97 | -1.93 | -1.35 | -1.06 | -1.13 | -1.47 | -1.69 | -1.61 | -1.29 | -1.38 |
Quick Ratio | 0.96 | 0.95 | 0.91 | 0.79 | 0.75 | 0.87 | 0.95 | 0.98 | 0.89 | 0.76 | 0.76 |
Current Ratio | 1.27 | 1.28 | 1.25 | 1.13 | 1.09 | 1.20 | 1.27 | 1.29 | 1.17 | 1.03 | 1.05 |
Asset Turnover | 0.27 | 0.27 | 0.28 | 0.27 | 0.26 | 0.23 | 0.20 | 0.20 | 0.19 | 0.19 | 0.22 |
Interest Coverage | -3.42 | -1.92 | 3.20 | 3.64 | 3.50 | 1.55 | n/a | n/a | n/a | n/a | n/a |
Return on Equity | 16.50% | -100% | -41% | -28.50% | -16% | 9% | 15% | -2% | -27% | 10.50% | 39% |
Return on Assets | 8% | 3.50% | 3.50% | 4% | 2.50% | -2% | -3% | n/a | 4% | -4.50% | -8.50% |
Return on Invested Capital | 9.50% | 8.50% | 7% | 6% | 6.50% | 5% | 2.50% | -2% | -3.50% | -2.50% | -8% |
Dividend Yield | 0.31% | 0% | 0% | 0% | 0.01% | 0% | n/a | 0.01% | 0.01% | 0.14% | 0.23% |
Payout Ratio | 8.78% | 0.04% | 0.02% | 0.04% | 0.06% | n/a | n/a | 0.63% | 0.06% | n/a | n/a |
FCF Payout Ratio | 15.99% | 0.03% | 0.02% | 0.06% | 0.06% | 0.05% | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 24.69% | 22.41% | 22.75% | 21.71% | 21.60% | 20.13% | 20.62% | 19.21% | 11.52% | -2.82% | -5.75% |
Net Profit Margin | 30.09% | 13.31% | 13.08% | 14.77% | 10.88% | -11.13% | -15.91% | 1.90% | 22.39% | -27.77% | -48.52% |
Pretax Profit Margin | 29.58% | 12.06% | 13.61% | 14.46% | 10.43% | -14.50% | -19.51% | -2.69% | 20.23% | -27.21% | -47.62% |
Operating Profit Margin | 17.20% | 15.56% | 15.69% | 12.59% | 11.16% | 7.94% | 8.71% | 3.15% | -2.20% | -6.75% | -10.95% |
FCF Margin | 16.34% | 15.43% | 13.33% | 10.89% | 11.03% | 7.11% | 1.92% | -9.86% | -19.98% | -34.43% | -17.06% |
EBITDA Margin | 21.62% | 18.17% | 14.20% | 10.58% | 11.48% | 15.18% | 16.72% | 12.10% | 7.59% | 3.05% | -2.48% |
Add to Watchlist
Select watchlists to add or remove RYCEF