
Rolls-Royce
RYCEF | OTC
$19.67
-$0.23 (-1.16%)
Sep 23, 2026, 3:17 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 | Q4 2020 Dec 30, 2020 | Q2 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 6.04B | 5.33B | 4.32B | 3.78B | 2.86B | 2.37B | 2.75B | 2.62B | 2.92B | 3.31B | 4.24B |
Short-Term Investments | 13M | 32M | 17M | 34M | 11M | 23M | 12M | 21M | 13M | 13M | 13M |
Long-Term Investments | 1.29B | 570M | 804M | 1.27B | 532M | 458M | 508M | 434M | 439M | 400M | 896M |
Other Long-Term Assets | 1.49B | 943M | 6.56B | 993M | 2.55B | 1.16B | 1.58B | 1.52B | 1.45B | 1.61B | 1.75B |
Receivables | 7.27B | 7.59B | 4.32B | 4.01B | 4.04B | 3.9B | 3.85B | 3.67B | 3.75B | 3.99B | 4.87B |
Inventory | 5.61B | 5.09B | 5.45B | 4.85B | 5.13B | 4.71B | 4.45B | 3.67B | 3.67B | 3.69B | 4.82B |
Other Current Assets | 969M | 998M | 2.83B | 3.09B | 6.38B | 3B | 4.94B | 4.4B | 4.46B | 2.61B | 2.13B |
Total Current Assets | 22.68B | 21.63B | 19.49B | 18.22B | 15.25B | 16.01B | 17.02B | 15.32B | 15.48B | 14.62B | 16.95B |
Property-Plant & Equipment | 4.52B | 4.49B | 4.45B | 4.63B | 4.77B | 5B | 5.02B | 5.12B | 5.26B | 5.92B | 6.15B |
Goodwill & Intangibles | 4.49B | 4.4B | 1.71B | 4.01B | 4.02B | 4.1B | 4.05B | 4.04B | 4.06B | 5.15B | 5.33B |
Total Long-Term Assets | 15.26B | 14.06B | 13.53B | 13.9B | 14.49B | 13.44B | 13.59B | 13.36B | 13.27B | 14.9B | 16.19B |
Total Assets | 37.94B | 35.69B | 33.01B | 31.51B | 29.74B | 29.45B | 30.61B | 28.67B | 28.76B | 29.52B | 33.14B |
Account Payables | 1.84B | 1.53B | 2.17B | 2.15B | 2.59B | 2.3B | 2.28B | 1.27B | 1.9B | 2B | 2.96B |
Deferred Revenue | n/a | n/a | n/a | 6.1B | 5.15B | 4.86B | 4.23B | 3.62B | 3.84B | 11.22B | 12.49B |
Short-Term Debt | 1.75B | 801M | 33M | 531M | 521M | 29M | 27M | 9M | 36M | 1.05B | 1.48B |
Other Current Liabilities | 10.45B | 10.17B | 10.76B | 4.64B | 9.95B | 9.67B | 9.59B | 6.18B | 8.65B | 9.17B | 10.15B |
Total Current Liabilities | 18.22B | 16.76B | 15.26B | 14.93B | 14.75B | 13.92B | 13.67B | 11.88B | 11.98B | 13.93B | 16.64B |
Long-Term Debt | 1.75B | 2.78B | 3.65B | 3.57B | 3.61B | 4.2B | 6.21B | 6.02B | 6.16B | 4.39B | 5.04B |
Other Long-Term Liabilities | 3.86B | 6.09B | 15.03B | 6.5B | 14.95B | 15.85B | 15.46B | 6.97B | 13.55B | 14.29B | 17.58B |
Total Long-Term Liabilities | 17.29B | 19.8B | 19.98B | 20.22B | 19.96B | 21.55B | 23.21B | 21.43B | 21.36B | 20.46B | 24.62B |
Total Liabilities | 35.51B | 36.57B | 35.25B | 35.14B | 34.71B | 35.47B | 36.87B | 33.31B | 33.35B | 34.39B | 41.26B |
Total Debt | 4.91B | 5.14B | 5.28B | 5.76B | 5.66B | 5.96B | 7.98B | 7.78B | 7.91B | 7.33B | 8.76B |
Book Value | 2.43B | -881M | -2.24B | -3.63B | -4.97B | -6.02B | -6.26B | -4.64B | -4.59B | -4.88B | -8.12B |
Book Value Per Share | 0.29 | -0.10 | -0.27 | -0.43 | -0.59 | -0.72 | -0.75 | -0.55 | -0.55 | -0.58 | -1.45 |
Common Stock | 1.69B | 1.7B | 1.7B | 1.68B | 1.68B | 1.67B | 1.67B | 1.67B | 1.67B | 1.67B | 386M |
Retained Earnings | 395M | -4.41B | -5.82B | -7.19B | -8.55B | -9.79B | -10.46B | -8.46B | -8.4B | -8.83B | -10.39B |
Comprehensive Income | n/a | 810M | 813M | 813M | 851M | 1.05B | 833M | 462M | 449M | 592M | 883M |
Shareholders Equity | 2.41B | -912M | -2.29B | -3.68B | -5B | -6.05B | -6.29B | -4.66B | -4.61B | -4.9B | -8.15B |
Total Investments | 1.29B | 602M | 821M | 1.3B | 543M | 481M | 520M | 455M | 452M | 413M | 909M |
Add to Watchlist
Select watchlists to add or remove RYCEF