Resolute Management Inc.
RHLD | NYSE
$122.19
+$3.75 (+3.17%)
Sep 22, 2026, 10:27 AM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.12B | 765.97M | 462.07M | 445.22M | 431.49M | 420.46M | 420.57M | 419.61M | 409.36M | 399.32M | 295.31M | 195.41M | 98.53M |
Cost of Revenue | 662.11M | 404.7M | 201.9M | 198.06M | 200.24M | 201.95M | 201.34M | 200.02M | 196.29M | 188.38M | 139.59M | 92.58M | 44.59M |
Gross Profit | 457.47M | 361.27M | 260.17M | 247.16M | 231.24M | 218.51M | 219.23M | 219.59M | 213.08M | 210.94M | 155.73M | 102.83M | 53.94M |
Operating Income | 105.21M | 110.64M | 143.24M | 135.55M | 126.95M | 119.7M | 126.55M | 109.33M | 106.72M | 103.68M | 71.23M | 60.59M | 30.35M |
Interest Income | 3.49M | 4.69M | 5.49M | 6.53M | 4.98M | 4.58M | 4.58M | 2.2M | 2.2M | 1.1M | n/a | n/a | n/a |
Pretax Income | 28.22M | -30.68M | 134.92M | 129.26M | 117.63M | 106.94M | 110.12M | 87.18M | 83.7M | 89.47M | 63.09M | 58.03M | 33.68M |
Net Income | 152.16M | 96.85M | 31.95M | 3.49M | -6.35M | -5.73M | -2.33M | -49.81M | -53.3M | -47.56M | -47.56M | 30.09M | 5.74M |
Selling & General & Admin | 352.26M | 250.63M | 116.93M | 111.61M | 104.3M | 98.81M | 92.68M | 110.26M | 106.36M | 107.27M | 84.5M | 42.25M | 23.59M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 352.26M | 250.63M | 116.93M | 111.61M | 104.3M | 98.81M | 92.68M | 110.26M | 106.36M | 107.27M | 84.5M | 42.25M | 23.59M |
Interest Expense | 84.26M | 53.43M | 26.83M | 25.57M | 14.08M | 17.14M | 20.18M | 24.19M | 24.82M | 24.24M | 17.7M | 11.88M | 5.85M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 1.01B | 655.33M | 318.83M | 309.66M | 304.54M | 300.76M | 294.02M | 310.29M | 302.65M | 295.65M | 224.08M | 134.83M | 68.18M |
Income Tax Expense | -5.25M | -47.75M | 2.65M | 2.67M | 875K | 576K | -24K | -6.18M | -6.18M | -5.21M | -5.21M | 970K | 970K |
Shares Outstanding (Basic) | 8.1M | 8.46M | 8.52M | 8.53M | 8.53M | 8.53M | 8.49M | 8.49M | 8.49M | 8.49M | 8.49M | 8.49M | 8.49M |
Shares Outstanding (Diluted) | 8.1M | 8.55M | 8.52M | 8.53M | 8.53M | 8.53M | 8.49M | 8.49M | 8.49M | 8.49M | 8.49M | 8.49M | 8.49M |
EPS (Basic) | 5.51 | 6.97 | -0.69 | -4.05 | -0.74 | -0.67 | -0.28 | -5.87 | -6.28 | -5.60 | -5.60 | 3.55 | 0.68 |
EPS (Diluted) | 5.43 | 6.89 | -0.69 | -4.05 | -0.74 | -0.67 | -0.28 | -5.87 | -6.28 | -5.60 | -5.60 | 3.55 | 0.68 |
EBITDA | 176.55M | 89.13M | 171.13M | 163.98M | 140.9M | 133.33M | 139.47M | 120.44M | 117.33M | 120.15M | 85M | 72M | 39.53M |
EBIT | 112.48M | 22.75M | 161.75M | 154.83M | 131.71M | 124.08M | 130.3M | 111.37M | 108.52M | 113.71M | 80.79M | 69.92M | 39.53M |
Depreciation & Amortization | 64.06M | 66.38M | 9.38M | 9.14M | 9.19M | 9.25M | 9.17M | 9.07M | 8.82M | 6.44M | 4.22M | 2.08M | n/a |
Add to Watchlist
Select watchlists to add or remove RHLD