
Roche Holding AG
RHHVF | OTC
$447.20
+$3.90 (+0.88%)
Sep 22, 2026, 10:18 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 | Q4 2020 Dec 30, 2020 | Q2 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 7.55B | 6.98B | 4.82B | 5.38B | 3.72B | 4.99B | 4.32B | 6.85B | 5B | 5.73B | 3.77B |
Short-Term Investments | 4.47B | 10.34B | 3.99B | 5.13B | 3.79B | 4.78B | 2.49B | 6.18B | 3.02B | 6.61B | 2.48B |
Long-Term Investments | n/a | -9.48B | n/a | -4.35B | 1.03B | -3.81B | n/a | -5.11B | 1.23B | -5.33B | 902M |
Other Long-Term Assets | 3.42B | 13.76B | 10.99B | 7.33B | 2.11B | 7B | 3.37B | 8.88B | 2.2B | 8.53B | 1.94B |
Receivables | 11.92B | 13.51B | 12.17B | 12.97B | 11.09B | 15.24B | 10.81B | 14.71B | 11.66B | 13.29B | 11.67B |
Inventory | 7.6B | 7.61B | 7.95B | 7.75B | 8.5B | 8.61B | 8.29B | 7.72B | 8.32B | 7.19B | 6.79B |
Other Current Assets | 4.16B | 1.6B | 4.7B | 2.21B | 3.88B | 209M | 4.41B | 172M | 3.27B | 123M | 3B |
Total Current Assets | 35.7B | 40.04B | 33.63B | 33.45B | 30.98B | 33.82B | 30.32B | 35.63B | 31.26B | 32.94B | 27.7B |
Property-Plant & Equipment | 22.87B | 23.74B | 23.86B | 22.94B | 23.9B | 24.21B | 24.32B | 24.41B | 24.3B | 23.27B | 23.25B |
Goodwill & Intangibles | 24.33B | 25.18B | 27.3B | 24.22B | 19.69B | 20.51B | 22.9B | 22.93B | 23.13B | 21.27B | 21.5B |
Total Long-Term Assets | 59.06B | 61.77B | 62.16B | 57.02B | 53.39B | 54.34B | 56.42B | 56.69B | 56.63B | 53.2B | 52.66B |
Total Assets | 94.77B | 101.8B | 95.79B | 90.47B | 84.37B | 88.15B | 86.74B | 92.32B | 87.89B | 86.14B | 80.36B |
Account Payables | 4.51B | 3.98B | 3.99B | 3.52B | 4.06B | 3.86B | 3.9B | 3.84B | 4.24B | 3.32B | 3.04B |
Deferred Revenue | n/a | n/a | n/a | 614M | 5.12B | 601M | n/a | 560M | 5.41B | 439M | 6.63B |
Short-Term Debt | 6.57B | 3.93B | 6.02B | 4.4B | 5.04B | 3.96B | 5.38B | 15.12B | 3.73B | 4B | 2.55B |
Other Current Liabilities | 13.69B | 14.59B | 16.58B | 1.31B | 13.54B | 15.08B | 15.13B | 15.18B | 13.75B | 12.92B | 12.63B |
Total Current Liabilities | 27.58B | 27.02B | 26.6B | 24.82B | 26.21B | 27.24B | 27.41B | 38.42B | 25.19B | 25.4B | 22.46B |
Long-Term Debt | 26.46B | 30.72B | 28.42B | 24.81B | 21.5B | 21.39B | 23.69B | 16.08B | 12.51B | 10.22B | 13.72B |
Other Long-Term Liabilities | 6.08B | 5.53B | 6.16B | 6.29B | 695M | 6.62B | 6.7B | 8.46B | 504M | 9.87B | 301M |
Total Long-Term Liabilities | 34.14B | 38.62B | 36.31B | 32.38B | 27.82B | 28.9B | 30.38B | 25.56B | 21.26B | 20.96B | 23.09B |
Total Liabilities | 61.72B | 65.64B | 62.91B | 57.21B | 54.03B | 56.14B | 57.79B | 63.97B | 46.45B | 46.37B | 45.55B |
Total Debt | 33.03B | 36.35B | 36.18B | 30.78B | 25.39B | 26.54B | 27.75B | 32.55B | 15.01B | 15.41B | 15.04B |
Book Value | 33.04B | 36.16B | 32.88B | 33.26B | 30.34B | 32.02B | 28.95B | 28.35B | 41.43B | 39.77B | 34.82B |
Book Value Per Share | 41.15 | 45.09 | 40.99 | 41.37 | 37.74 | 40.06 | 35.74 | 33.06 | 48.07 | 46.05 | 40.20 |
Common Stock | 107M | 107M | 107M | 107M | 107M | 107M | 107M | 160M | 160M | 160M | 160M |
Retained Earnings | 42.98B | 43.84B | 41.19B | 42.35B | 38.33B | 38.94B | 35.74B | 34.16B | 46.69B | 45.57B | 39.82B |
Comprehensive Income | n/a | n/a | -12.36B | -13.14B | -11.93B | -11.05B | -10.66B | -9.83B | -9.03B | -9.39B | -8.47B |
Shareholders Equity | 28.68B | 31.77B | 28.94B | 29.32B | 26.52B | 27.99B | 25.19B | 24.49B | 37.81B | 36.34B | 31.51B |
Total Investments | 4.47B | 858M | 3.99B | 789M | 3.79B | 971M | 2.49B | 1.07B | 3.02B | 1.28B | 2.48B |
Add to Watchlist
Select watchlists to add or remove RHHVF