Radian Group Inc.
RDN | NYSE
$34.32
-$0.69 (-1.97%)
At close: Sep 21, 2026, 4:00 PM ET
$34.32
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:05 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 574.96M | 466.34M | 301M | 310.74M | 317.82M | 317.69M | 316.7M | 319.66M | 321.15M | 319.42M | 326.02M | 312.51M | 289.58M | 309.85M | 314.72M | 296.19M | 286.83M | 292.98M | 338.37M | 325.76M | 336.39M | 328.81M |
Cost of Revenue | n/a | 107.93M | 13M | 25.05M | 27.72M | 30.33M | 16.52M | 22.61M | 14.31M | 9.09M | 19.27M | 7.67M | -6.16M | -238K | -21.54M | -72.81M | -85.22M | -52.4M | -10.62M | 55.75M | 33.1M | 75.39M |
Gross Profit | n/a | 358.4M | 288M | 285.69M | 290.1M | 287.36M | 300.18M | 297.04M | 306.84M | 310.33M | 306.76M | 304.84M | 295.74M | 310.09M | 336.26M | 368.99M | 372.06M | 345.38M | 348.98M | 270.01M | 303.29M | 253.43M |
Operating Income | 118.23M | 173.66M | 201M | 198.69M | 175.01M | 188.44M | 189.13M | 214.31M | 188.12M | 198.65M | 179.82M | 200.98M | 182.68M | 204.01M | 203.3M | 255.46M | 259.88M | 234.14M | 246.51M | 161.64M | 195.5M | 161.19M |
Interest Income | n/a | n/a | 62.7M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 148.4M | 173.66M | 201M | 198.69M | 175.01M | 188.44M | 189.13M | 214.31M | 188.12M | 198.65M | 179.82M | 200.98M | 182.68M | 204.01M | 203.3M | 255.46M | 259.88M | 234.14M | 246.51M | 161.64M | 195.5M | 161.19M |
Net Income | 115.91M | 124.09M | 155M | 141.44M | 141.8M | 144.56M | 148.29M | 151.89M | 151.9M | 152.35M | 142.69M | 156.58M | 146.09M | 157.76M | 162.33M | 198.28M | 201.19M | 181.13M | 193.45M | 126.41M | 155.21M | 125.61M |
Selling & General & Admin | n/a | n/a | 86.5M | 69.81M | n/a | n/a | n/a | 70.39M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | 184.74M | n/a | 17.18M | 115.09M | 98.92M | 111.05M | 12.35M | 118.71M | 111.68M | 126.94M | 103.86M | 113.06M | 106.08M | 132.97M | 113.53M | 112.18M | 111.24M | 102.48M | 108.37M | 107.79M | 92.24M |
Operating Expenses | n/a | 184.74M | 86.5M | 87M | 115.09M | 98.92M | 111.05M | 82.74M | 118.71M | 111.68M | 126.94M | 103.86M | 113.06M | 106.08M | 132.97M | 113.53M | 112.18M | 111.24M | 102.48M | 108.37M | 107.79M | 92.24M |
Interest Expense | 22.31M | 20.59M | n/a | 17.18M | 25.87M | 22.5M | 22.51M | 21.89M | 27.06M | 24.77M | 20.55M | 23.28M | 21.81M | 21.44M | 21.59M | 21.18M | 20.83M | 20.85M | 21.14M | 21.03M | 21.07M | 21.12M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | n/a | 292.67M | 99.5M | 112.05M | 142.81M | 129.25M | 127.57M | 105.35M | 133.02M | 120.77M | 146.21M | 111.53M | 106.9M | 105.84M | 111.43M | 40.73M | 26.95M | 58.84M | 91.86M | 164.12M | 140.89M | 167.62M |
Income Tax Expense | 32.49M | 44.2M | 42M | 45.89M | 33.22M | 43.88M | 40.84M | 47.75M | 36.22M | 46.3M | 37.12M | 44.4M | 36.59M | 46.25M | 40.97M | 57.18M | 58.69M | 53.01M | 53.06M | 35.23M | 40.29M | 35.58M |
Shares Outstanding (Basic) | 135.36M | 137M | 138M | 137M | 137.38M | 145.62M | 150.3M | 151.85M | 153.11M | 153.82M | 155.32M | 158.46M | 159.01M | 158.3M | 158.36M | 162.51M | 173.71M | 176.82M | 179.5M | 186.74M | 193.44M | 193.44M |
Shares Outstanding (Diluted) | 136.28M | 138.49M | 138M | 137.93M | 138.36M | 147.73M | 151.91M | 153.07M | 154.4M | 155.97M | 157.23M | 160.15M | 160.74M | 161.35M | 160.81M | 164.74M | 175.42M | 179.08M | 181.13M | 188.04M | 194.64M | 195.2M |
EPS (Basic) | 0.85 | 0.91 | 1.15 | 1.04 | 1.03 | 0.99 | 0.99 | 1 | 0.99 | 0.99 | 0.92 | 0.99 | 0.92 | 1 | 1.03 | 1.22 | 1.16 | 1.02 | 1.08 | 0.68 | 0.80 | 0.65 |
EPS (Diluted) | 0.85 | 0.90 | 1.15 | 1.03 | 1.02 | 0.98 | 0.98 | 0.99 | 0.98 | 0.98 | 0.91 | 0.98 | 0.91 | 0.98 | 1.01 | 1.20 | 1.15 | 1.01 | 1.07 | 0.67 | 0.80 | 0.64 |
EBITDA | 118.23M | 198.17M | 201M | 218.46M | 227.61M | 225.32M | 237.36M | 248.52M | 235.1M | 237.78M | 201.74M | 239.02M | 205.85M | 226.82M | 226.48M | 277.67M | 281.56M | 255.84M | 268.51M | 183.53M | 217.42M | 183.17M |
EBIT | n/a | 194.26M | 201M | 215.88M | 200.89M | 210.94M | 211.64M | 236.2M | 215.19M | 223.42M | 200.36M | 224.27M | 204.48M | 225.45M | 224.89M | 276.64M | 280.71M | 254.99M | 267.64M | 182.67M | 216.56M | 182.3M |
Depreciation & Amortization | n/a | 3.91M | n/a | 2.58M | 26.72M | 14.38M | 25.73M | 12.32M | 19.91M | 14.36M | 1.37M | 14.75M | 1.37M | 1.37M | 1.59M | 1.02M | 849K | 849K | 863K | 862K | 863K | 862K |
Add to Watchlist
Select watchlists to add or remove RDN