RBC Bearings
RBC | NYSE
$501.57
+$9.01 (+1.83%)
Sep 22, 2026, 12:11 PM ET · Market open
TTM Period Ending | TTM 2027 Jun 26, 2026 | TTM 2026 Mar 27, 2026 | TTM 2026 Dec 26, 2025 | TTM 2026 Sep 26, 2025 | TTM 2026 Jun 27, 2025 | TTM 2025 Mar 28, 2025 | TTM 2025 Dec 27, 2024 | TTM 2025 Sep 27, 2024 | TTM 2025 Jun 28, 2024 | TTM 2024 Mar 29, 2024 | TTM 2024 Dec 29, 2023 | TTM 2024 Sep 29, 2023 | TTM 2024 Jun 30, 2023 | TTM 2023 Mar 31, 2023 | TTM 2023 Mar 30, 2023 | TTM 2023 Dec 30, 2022 | TTM 2023 Sep 30, 2022 | TTM 2023 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2022 Dec 31, 2021 | TTM 2022 Sep 29, 2021 | TTM 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 61.98 | 58.30 | 53.43 | 46.76 | 47.67 | 42.07 | 40.84 | 43.27 | 39.38 | 41.79 | 47.09 | 41.08 | 40.05 | 46.55 | 46.55 | 47.47 | 65.56 | 103.90 | 118.94 | 118.11 | 54.47 | 36.58 |
PEG Ratio | 5.82 | 1.62 | 4.23 | -3.64 | -7.90 | 1.57 | 4.26 | -3.32 | -76.01 | 1.13 | -4.16 | 12.65 | 20.16 | 0.22 | 1.10 | -2.41 | 3.47 | 5.03 | -0.19 | 0.81 | -0.51 | -9.14 |
PS Ratio | 10.18 | 8.97 | 8.03 | 7.02 | 7.18 | 6.23 | 5.78 | 5.49 | 4.96 | 5.03 | 5.35 | 4.45 | 4.18 | 4.56 | 4.57 | 4.21 | 4.48 | 4.65 | 5.89 | 7.77 | 6.15 | 5.49 |
PB Ratio | 4.74 | 4.26 | 3.85 | 3.54 | 3.35 | 3.09 | 2.96 | 2.93 | 2.82 | 2.72 | 2.67 | 2.52 | 2.49 | 2.64 | 2.44 | 2.37 | 2.38 | 2.17 | 2.27 | 2.41 | 2.42 | 2.51 |
P/FCF Ratio | 51.65 | 48.99 | 43.58 | 39.71 | 46.07 | 41.84 | 36.01 | 34.10 | 28.51 | 32.48 | 35.76 | 31.61 | 34.37 | 37.48 | 37.55 | 38.03 | 46.76 | 34.95 | 36.89 | 38.39 | 24.14 | 22.86 |
P/OCF Ratio | 42.55 | 40.38 | 35.99 | 33.45 | 37.84 | 34.74 | 30.66 | 29.08 | 25.25 | 28.55 | 30.92 | 27.38 | 28.09 | 30.35 | 30.40 | 30.74 | 34.49 | 28.51 | 30.80 | 32.97 | 22.36 | 21.23 |
OCF/S Ratio | 23.85 | 22.46 | 22.30 | 21.01 | 18.86 | 17.97 | 18.82 | 18.87 | 19.62 | 17.61 | 17.33 | 16.28 | 14.83 | 15.01 | 15.01 | 13.75 | 13.16 | 17.41 | 21.78 | 25.04 | 27.49 | 25.71 |
Debt / Equity Ratio | 0.26 | 0.33 | 0.34 | 0.35 | 0.36 | 0.39 | 0.42 | 0.45 | 0.48 | 0.50 | 0.53 | 0.56 | 0.59 | 0.59 | 0.63 | 0.67 | 0.71 | 0.56 | 0.40 | 0.22 | 0.04 | 0.04 |
Quick Ratio | 0.89 | 0.98 | 1.08 | 1.21 | 1.24 | 1.18 | 1.18 | 1.16 | 1.12 | 1.12 | 1.09 | 1.09 | 1.10 | 1.05 | 1.12 | 1.21 | 1.28 | 4.30 | 5.11 | 5.78 | 6.34 | 3.84 |
Current Ratio | 2.44 | 2.64 | 2.91 | 3.30 | 3.37 | 3.29 | 3.30 | 3.26 | 3.21 | 3.19 | 3.11 | 3.09 | 3.02 | 2.95 | 2.97 | 3 | 2.92 | 6.32 | 7.69 | 8.98 | 10.22 | 7.95 |
Asset Turnover | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.31 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | 0.08 | 0.10 | 0.11 |
Interest Coverage | 9.94 | 8.53 | 7.94 | 7.42 | 6.97 | 6.32 | 5.56 | 5.02 | 4.74 | 4.36 | 4.10 | 3.96 | 3.86 | 3.82 | 3.84 | 3.91 | 3.40 | 2.68 | 24.64 | 45.76 | 65.72 | 84.67 |
Return on Equity | 2.40% | 2.22% | 2.14% | 2.11% | 2.11% | 2.11% | 2.07% | 2.01% | 2.03% | 1.97% | 1.89% | 1.82% | 1.78% | 6.57% | 1.69% | 1.54% | 1.18% | 0.72% | 0.80% | 0.97% | 1.41% | 1.86% |
Return on Assets | 1.56% | 1.43% | 1.37% | 1.35% | 1.34% | 1.31% | 1.25% | 1.19% | 1.18% | 1.12% | 1.05% | 1% | 0.95% | 3.55% | 0.88% | 0.79% | 0.60% | 0.35% | 0.56% | 0.83% | 1.21% | 1.59% |
Return on Invested Capital | 1.88% | 1.75% | 1.72% | 1.68% | 1.69% | 1.67% | 1.63% | 1.60% | 1.61% | 1.56% | 1.51% | 1.46% | 1.41% | 5.30% | 1.32% | 1.15% | 0.87% | 0.33% | 0.47% | 0.70% | 1.09% | 1.70% |
Dividend Yield | n/a | n/a | n/a | 0.02% | 0.03% | 0.05% | 0.07% | 0.07% | 0.08% | 0.08% | 0.08% | 0.09% | 0.09% | 0.34% | 0.10% | 0.11% | 0.08% | 0.06% | 0.03% | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | 2.20% | 4.54% | 6.99% | 9.74% | 10.28% | 10.39% | 10.96% | 11.62% | 12.26% | 12.74% | 13.74% | 13.71% | 16.23% | 16.24% | 18.61% | 12.81% | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | 1.87% | 4.43% | 7.05% | 8.85% | 8.98% | 8.37% | 9.52% | 9.96% | 10.73% | 12.52% | 13.91% | 12.79% | 15.32% | 14.31% | 8.44% | 4.72% | n/a | n/a | n/a |
Gross Profit Margin | 44.99% | 44.25% | 42.15% | 43.30% | 43.21% | 43.33% | 44.10% | 43.58% | 43.44% | 42.96% | 42.74% | 42.56% | 42.01% | 41.16% | 41.13% | 40.16% | 38.52% | 37.99% | 38.23% | 38.40% | 39.18% | 39.15% |
Net Profit Margin | 16.26% | 15.30% | 15.03% | 15.04% | 15.16% | 15.01% | 14.58% | 14.02% | 13.97% | 13.42% | 12.82% | 12.28% | 11.89% | 11.35% | 11.31% | 10.43% | 7.90% | 4.72% | 5.93% | 7.58% | 11.23% | 14.92% |
Pretax Profit Margin | 20.94% | 19.70% | 19.47% | 19.36% | 19.14% | 19.03% | 18.49% | 17.55% | 17.53% | 16.75% | 16.09% | 15.71% | 14.99% | 14.27% | 14.24% | 13.49% | 10.32% | 6.87% | 8.20% | 9.75% | 14.01% | 18.25% |
Operating Profit Margin | 23.49% | 22.51% | 22.77% | 22.48% | 22.52% | 22.72% | 22.53% | 22.13% | 22.41% | 21.90% | 21.67% | 21.65% | 20.83% | 19.94% | 19.89% | 18.46% | 14.94% | 12.64% | 12.78% | 13.39% | 16.45% | 18.38% |
FCF Margin | 19.63% | 18.54% | 18.43% | 17.72% | 15.47% | 14.93% | 16.02% | 16.09% | 17.37% | 15.48% | 14.98% | 14.11% | 12.12% | 12.16% | 12.17% | 11.14% | 9.63% | 14.36% | 18.74% | 22.10% | 25.46% | 23.86% |
EBITDA Margin | 28.40% | 29.05% | 29.16% | 29.35% | 29.65% | 30.05% | 29.99% | 29.55% | 29.90% | 29.46% | 28.67% | 28.52% | 27.72% | 27.35% | 26.87% | 24.91% | 21.25% | 18.42% | 17.98% | 19.23% | 21.88% | 23.83% |
Add to Watchlist
Select watchlists to add or remove RBC