Plexus Corp.
PLXS | NASDAQ
$262.73
+$10.37 (+4.11%)
Sep 22, 2026, 2:45 PM ET · Market open
Employees
20,000
Change (1Y)
0
Growth (1Y)
0.00%
Revenue / Employee
$229,838
Profits / Employee
$9,271
Market Cap
$7.03B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Sep 27, 2025 | 20,000 | 0 | 0.00% |
| Sep 28, 2024 | 20,000 | -5,000 | -20.00% |
| Sep 30, 2023 | 25,000 | 0 | 0.00% |
| Oct 1, 2022 | 25,000 | 5,800 | +30.21% |
| Oct 2, 2021 | 19,200 | -300 | -1.54% |
| Oct 3, 2020 | 19,500 | 500 | +2.63% |
| Sep 28, 2019 | 19,000 | 1,000 | +5.56% |
| Sep 29, 2018 | 18,000 | 2,000 | +12.50% |
| Sep 30, 2017 | 16,000 | 2,000 | +14.29% |
| Oct 1, 2016 | 14,000 | 0 | 0.00% |
| Oct 3, 2015 | 14,000 | 2,000 | +16.67% |
| Sep 27, 2014 | 12,000 | 2,800 | +30.43% |
| Sep 28, 2013 | 9,200 | -400 | -4.17% |
| Sep 29, 2012 | 9,600 | 600 | +6.67% |
| Oct 1, 2011 | 9,000 | 300 | +3.45% |
| Oct 2, 2010 | 8,700 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove PLXS