Parkland Corporation logo

Parkland Corporation

PKIUF | OTC
Chart Builder DCF Calculator
$28.57
+$0.26 (+0.91%)
At close: Nov 04, 2025, 04:00 PM ET
Dividend Yield
0.91%
Annual Dividend
$0.26
Ex-Dividend Date
Sep 21, 2025
Payout Frequency
Quarterly
Payout Ratio
13.79%
Dividend Growth (YoY)
-74.65%

Dividend History & Yield

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Sep 21, 2025 $0.261 Sep 8, 2025 Sep 21, 2025 Oct 14, 2025
Jun 19, 2025 $0.262 Jun 10, 2025 Jun 19, 2025 Jul 14, 2025
Mar 20, 2025 $0.251 Mar 4, 2025 Mar 20, 2025 Apr 14, 2025
Dec 19, 2024 $0.243 Dec 10, 2024 Dec 19, 2024 Jan 14, 2025
Sep 19, 2024 $0.258 Sep 10, 2024 Sep 19, 2024 Oct 14, 2024
Jun 20, 2024 $0.255 Jun 11, 2024 Jun 20, 2024 Jul 14, 2024
Mar 20, 2024 $0.259 Feb 26, 2024 Mar 21, 2024 Apr 14, 2024
Dec 20, 2023 $0.256 Dec 12, 2023 Dec 21, 2023 Jan 14, 2024
Sep 20, 2023 $0.252 Sep 12, 2023 Sep 21, 2023 Oct 12, 2023
Jun 20, 2023 $0.258 Jun 12, 2023 Jun 21, 2023 Jul 13, 2023
Mar 20, 2023 $0.248 Mar 1, 2023 Mar 21, 2023 Apr 13, 2023
Dec 20, 2022 $0.239 Dec 12, 2022 Dec 21, 2022 Jan 12, 2023
Sep 20, 2022 $0.243 - Sep 21, 2022 Oct 13, 2022
Jun 20, 2022 $0.250 - Jun 21, 2022 Jul 14, 2022
Mar 20, 2022 $0.086 Mar 21, 2022 Mar 21, 2022 Apr 13, 2022
Feb 21, 2022 $0.081 - Feb 22, 2022 Mar 14, 2022
Jan 19, 2022 $0.082 - Jan 20, 2022 Feb 14, 2022
Dec 20, 2021 $0.080 - Dec 21, 2021 Jan 13, 2022
Nov 18, 2021 $0.081 - Nov 21, 2021 Dec 14, 2021
Oct 20, 2021 $0.083 - Oct 21, 2021 Nov 14, 2021
Page 1 of 13

© 2026 bestshares.com. All rights reserved.