PHINIA Inc.
PHIN | NYSE
$60.34
-$1.08 (-1.76%)
At close: Sep 21, 2026, 4:00 PM ET
$60.34
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:25 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 |
|---|---|---|---|---|---|
Cash & Equivalents | 359M | 484M | 365M | 251M | 259M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 65M | 111M | 115M | 117M | 98M |
Other Long-Term Assets | 146M | 31M | 38M | 233M | 257M |
Receivables | 804M | 817M | 1.02B | 893M | 902M |
Inventory | 473M | 444M | 487M | 459M | 417M |
Other Current Assets | 25M | 17M | 17M | 21M | 24M |
Total Current Assets | 1.76B | 1.84B | 1.93B | 1.64B | 1.62B |
Property-Plant & Equipment | 876M | 897M | 984M | 1B | 1.06B |
Goodwill & Intangibles | 907M | 845M | 916M | 922M | 966M |
Total Long-Term Assets | 2.06B | 1.93B | 2.11B | 2.43B | 2.56B |
Total Assets | 3.82B | 3.77B | 4.04B | 4.07B | 4.18B |
Account Payables | 510M | 522M | 639M | 500M | 455M |
Deferred Revenue | 7M | 3M | 6M | 17M | 26M |
Short-Term Debt | 3M | 42M | 106M | 112M | 139M |
Other Current Liabilities | 252M | 257M | 257M | 416M | 430M |
Total Current Liabilities | 947M | 969M | 1.15B | 1.17B | 1.17B |
Long-Term Debt | 967M | 962M | 709M | 947M | 948M |
Other Long-Term Liabilities | 214M | 150M | 179M | 199M | 240M |
Total Long-Term Liabilities | 1.28B | 1.22B | 1B | 1.26B | 1.3B |
Total Liabilities | 2.23B | 2.19B | 2.15B | 2.43B | 2.47B |
Total Debt | 1.02B | 1.04B | 864M | 1.13B | 1.14B |
Book Value | 1.59B | 1.58B | 1.89B | 1.64B | 1.71B |
Book Value Per Share | 39.58 | 35.29 | 40.28 | 34.95 | 36.41 |
Common Stock | 1M | 1M | 1M | 1.73B | 1.65B |
Retained Earnings | 132M | 44M | 9M | n/a | n/a |
Comprehensive Income | -98M | -217M | -131M | -88M | 62M |
Shareholders Equity | 1.59B | 1.57B | 1.89B | 1.64B | 1.71B |
Total Investments | 65M | 111M | 115M | 117M | 98M |
Add to Watchlist
Select watchlists to add or remove PHIN