Progressive Corporation
PGR | NYSE
$212.24
-$1.24 (-0.58%)
At close: Sep 21, 2026, 4:00 PM ET
$212.30
+$0.06 (+0.03%)
After-hours:
Sep 21, 2026, 7:06 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 11.81 | 16.58 | 24.10 | 109 | 18.04 | 10.18 |
PEG Ratio | 0.35 | 0.14 | 0.05 | -1.38 | -0.44 | 0.23 |
PS Ratio | 1.52 | 1.86 | 1.50 | 1.53 | 1.26 | 1.36 |
PB Ratio | 4.40 | 5.48 | 4.59 | 4.77 | 3.29 | 3.39 |
P/FCF Ratio | 7.76 | 9.46 | 8.97 | 11.56 | 7.98 | 8.66 |
P/OCF Ratio | 7.61 | 9.28 | 8.75 | 11.07 | 7.73 | 8.38 |
OCF/S Ratio | 20.02 | 20.07 | 17.14 | 13.81 | 16.28 | 16.20 |
Debt / Equity Ratio | 0.23 | 0.27 | 0.34 | 0.40 | 0.27 | 0.32 |
Quick Ratio | 0.59 | 0.37 | 1.46 | 11.98 | 9.86 | 11.03 |
Current Ratio | 0.59 | 0.37 | 1.46 | 11.98 | 9.86 | 11.03 |
Asset Turnover | 0.71 | 0.71 | 0.70 | 0.66 | 0.67 | 0.67 |
Interest Coverage | 51.16 | 38.40 | 18.30 | 3.78 | 19.26 | 33.06 |
Return on Equity | 37.29% | 33.14% | 19.25% | 4.54% | 18.38% | 33.48% |
Return on Assets | 9.19% | 8.02% | 4.40% | 0.96% | 4.71% | 8.90% |
Return on Invested Capital | 20.74% | 19.80% | 11.42% | 1.03% | 5.15% | 9.65% |
Dividend Yield | 2.15% | 0.49% | 0.30% | 0.34% | 6.29% | 2.73% |
Payout Ratio | 25.39% | 8.04% | 7.11% | 36.12% | 112.61% | 27.66% |
FCF Payout Ratio | 16.82% | 4.64% | 2.70% | 4.05% | 50.87% | 23.93% |
Gross Profit Margin | 29.47% | 27.74% | 18.95% | 15.22% | 21.68% | 33.40% |
Net Profit Margin | 12.90% | 11.26% | 6.29% | 1.46% | 7.03% | 13.38% |
Pretax Profit Margin | 16.23% | 14.22% | 7.90% | 1.86% | 8.83% | 16.82% |
Operating Profit Margin | 16.23% | 14.22% | 7.90% | 1.86% | 8.83% | 16.82% |
FCF Margin | 19.63% | 19.69% | 16.74% | 13.22% | 15.77% | 15.67% |
EBITDA Margin | 16.90% | 14.97% | 8.79% | 2.97% | 10% | 18.11% |
Add to Watchlist
Select watchlists to add or remove PGR