Penguin Solutions Inc.
PENG | NASDAQ
$56.17
+$1.26 (+2.29%)
Sep 22, 2026, 11:18 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Aug 28, 2025 | FY 2024 Aug 29, 2024 | FY 2023 Aug 24, 2023 | FY 2022 Aug 25, 2022 | FY 2021 Aug 26, 2021 | FY 2020 Aug 27, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 83.21 | -19.30 | -5.11 | 14.30 | 43.86 | -772 |
PEG Ratio | -0.65 | 0.26 | 0.01 | 0.07 | -0.02 | 7.55 |
PS Ratio | 0.94 | 0.86 | 0.66 | 0.68 | 0.89 | 0.83 |
PB Ratio | 2.15 | 2.59 | 4.30 | 2.57 | 3.02 | 3.28 |
P/FCF Ratio | 12.82 | 17.52 | 14.72 | 11.29 | 6.86 | 16.91 |
P/OCF Ratio | 11.76 | 13.11 | 9.16 | 9.10 | 6.11 | 10.62 |
OCF/S Ratio | 7.97 | 6.59 | 7.24 | 7.52 | 14.53 | 7.77 |
Debt / Equity Ratio | 1.23 | 1.85 | 3.85 | 1.75 | 1.28 | 0.79 |
Quick Ratio | 1.71 | 2.19 | 1.72 | 1.72 | 1.01 | 1.39 |
Current Ratio | 2.25 | 2.65 | 2.13 | 2.23 | 1.63 | 1.97 |
Asset Turnover | 0.85 | 0.79 | 0.96 | 0.89 | 0.78 | 1.43 |
Interest Coverage | 10.16 | 0.64 | 0.24 | 2.76 | -0.92 | 2.76 |
Return on Equity | 3.62% | -13.41% | -84.29% | 17.91% | 6.87% | -0.41% |
Return on Assets | 1.33% | -3.56% | -12.45% | 4.23% | 1.58% | -0.15% |
Return on Invested Capital | 3.74% | 1.58% | -0.19% | 3.62% | -2% | -0.99% |
Dividend Yield | 0.61% | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | 36.43% | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | 13.35% | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 28.80% | 29.29% | 28.81% | 28.01% | 22.55% | 19.28% |
Net Profit Margin | 1.58% | -4.48% | -13.01% | 4.77% | 2.02% | -0.10% |
Pretax Profit Margin | 3.57% | -2.66% | -2.74% | 3.04% | -3.06% | 0.83% |
Operating Profit Margin | 5.42% | 1.56% | 0.61% | 4.81% | -1.49% | 3.68% |
FCF Margin | 7.31% | 4.93% | 4.51% | 6.06% | 12.95% | 4.88% |
EBITDA Margin | 8.21% | 5.37% | 4.76% | 8.13% | 1.88% | 5.42% |
Add to Watchlist
Select watchlists to add or remove PENG