Precision Drilling Corporation
PDS | NYSE
$84.02
-$3.63 (-4.14%)
At close: Sep 21, 2026, 4:00 PM ET
$84
-$0.02 (-0.02%)
Pre-market:
Sep 22, 2026, 8:15 AM ET
Employees
0
Change (1Y)
0
Growth (1Y)
0.00%
Revenue / Employee
$365,988
Profits / Employee
-$6,245
Market Cap
$1.08B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 0 | 0 | n/a |
| Dec 31, 2024 | 0 | 0 | n/a |
| Dec 31, 2023 | 0 | 0 | n/a |
| Dec 31, 2022 | 0 | 0 | n/a |
| Dec 31, 2021 | 0 | 0 | n/a |
| Dec 31, 2020 | 0 | 0 | n/a |
| Dec 31, 2019 | 0 | 0 | n/a |
| Dec 31, 2018 | 0 | 0 | n/a |
| Dec 31, 2017 | 0 | 0 | n/a |
| Dec 31, 2016 | 0 | 0 | n/a |
| Dec 31, 2015 | 0 | 0 | n/a |
| Dec 31, 2014 | 0 | 0 | n/a |
| Dec 31, 2013 | 0 | 0 | n/a |
| Dec 31, 2012 | 0 | 0 | n/a |
| Dec 31, 2011 | 0 | 0 | n/a |
| Dec 31, 2010 | 0 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove PDS